| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lauren JacksonL. Jackson | 30 | 0.09 | 0.125 | 0.214 | +0.6 | +4 |
| Sue BirdS. Bird | 30 | 0.23 | 0.302 | 0.335 | +4.7 | +12 |
| Janell BurseJ. Burse | 28 | 0.14 | 0.199 | 0.278 | +2.2 | +19 |
| Betty LennoxB. Lennox | 26 | 0.16 | 0.248 | 0.282 | +3.1 | +13 |
| Iziane Castro MarquesI. Castro Marques | 11 | 0.07 | 0.242 | 0.283 | +1.3 | +5 |
| Bench | ||||||
| Tiffani JohnsonT. Johnson | 21 | 0.20 | 0.387 | 0.467 | +4.7 | -7 |
| Barbara TurnerB. Turner | 16 | -0.03 | -0.063 | -0.023 | -2.1 | -4 |
| Shaunzinski GortmanS. Gortman | 16 | 0.08 | 0.203 | 0.242 | +1.3 | +6 |
| Tanisha WrightT. Wright | 14 | -0.16 | -0.484 | -0.451 | -6.2 | -10 |
| Edwige Lawson-WadeE. Lawson-Wade | 6 | -0.01 | -0.071 | -0.038 | -0.9 | +2 |
| Cisti GreenwaltC. Greenwalt | 1 | -0.02 | -1.123 | -1.040 | -0.6 | 0 |
| Team | 200 | 0.76 | +8.2 |
| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Seimone AugustusS. Augustus | 38 | 0.12 | 0.124 | 0.158 | +0.8 | -6 |
| Nicole OhldeN. Ohlde | 30 | -0.22 | -0.297 | -0.218 | -9.2 | -10 |
| Kristen MannK. Mann | 29 | 0.14 | 0.193 | 0.252 | +2.1 | -6 |
| Amber JacobsA. Jacobs | 28 | 0.03 | 0.046 | 0.079 | -1.2 | -11 |
| Tamika WilliamsT. Williams | 25 | 0.03 | 0.045 | 0.112 | -1.0 | -8 |
| Bench | ||||||
| Svetlana AbrosimovaS. Abrosimova |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lauren JacksonL. Jackson | 8 | 3-6 | 0-2 | 2-3 | .375 | .429 |
| Sue BirdS. Bird | 9 | 3-5 | 1-5 | 0-0 | .450 | .450 |
| Janell BurseJ. Burse | 14 | 3-8 | 0-0 | 8-12 | .375 | .527 |
| Betty LennoxB. Lennox | 15 | 3-8 | 3-5 | 0-1 | .577 | .558 |
| Iziane Castro MarquesI. Castro Marques | 6 | 3-3 | 0-2 | 0-0 | .600 | .600 |
| Bench | ||||||
| Tiffani JohnsonT. Johnson |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Lauren JacksonL. Jackson | 22.25 | 24.4 |
| Sue BirdS. Bird | 27.50 | 28.4 |
| Janell BurseJ. Burse | 25.00 | 26.2 |
| Betty LennoxB. Lennox | 28.25 | 25.4 |
| Iziane Castro MarquesI. Castro Marques | 11.00 | 10.4 |
| Bench | ||
| Tiffani JohnsonT. Johnson | 21.00 | 21.8 |
| Barbara TurnerB. Turner | 8.50 | 9.4 |
| Shaunzinski GortmanS. Gortman | 15.25 | 16.5 |
| Tanisha WrightT. Wright | 2.00 | 0.5 |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Lauren JacksonL. Jackson | 30 | 3-8 | 0-2 | 2-3 | 3 | 4 | 7 | 0 | 0 | 3 | 1 | 2 | +4 | 8 |
| Sue BirdS. Bird | 30 | 4-10 | 1-5 | 0-0 | 1 | 1 | 2 | 8 | 2 | 0 | 1 | 1 | +12 | 9 |
| Janell BurseJ. Burse | 28 | 3-8 | 0-0 | 8-12 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 5 | +19 | 14 |
| Betty LennoxB. Lennox | 26 | 6-13 | 3-5 | 0-1 |
| 20 |
| 0.08 |
| 0.168 |
| 0.226 |
| +1.1 |
| 0 |
| Adrian Williams-StrongA. Williams-Strong | 19 | 0.18 | 0.386 | 0.466 | +4.2 | -2 |
| Megan DuffyM. Duffy | 9 | -0.07 | -0.313 | -0.281 | -3.0 | +5 |
| Shona ThorburnS. Thorburn | 3 | -0.05 | -0.825 | -0.793 | -1.8 | -2 |
| Team | 200 | 0.24 | -8.0 |
| 13 |
| 6-8 |
| 0-0 |
| 1-2 |
| .750 |
| .732 |
| Barbara TurnerB. Turner | 3 | 1-3 | 0-1 | 1-1 | .250 | .338 |
| Shaunzinski GortmanS. Gortman | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Tanisha WrightT. Wright | 2 | 0-2 | 0-1 | 2-2 | .000 | .258 |
| Edwige Lawson-WadeE. Lawson-Wade | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Cisti GreenwaltC. Greenwalt | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 74 | 24-48 | 4-18 | 14-21 | .455 | .492 |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Seimone AugustusS. Augustus | 32 | 11-20 | 2-6 | 4-5 | .538 | .567 |
| Nicole OhldeN. Ohlde | 5 | 2-6 | 0-0 | 1-3 | .333 | .342 |
| Kristen MannK. Mann | 8 | 3-4 | 0-1 | 2-4 | .600 | .592 |
| Amber JacobsA. Jacobs | 6 | 0-2 | 2-4 | 0-0 | .500 | .500 |
| Tamika WilliamsT. Williams | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Svetlana AbrosimovaS. Abrosimova | 5 | 1-4 | 1-1 | 0-0 | .500 | .500 |
| Adrian Williams-StrongA. Williams-Strong | 8 | 4-6 | 0-0 | 0-0 | .667 | .667 |
| Megan DuffyM. Duffy | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Shona ThorburnS. Thorburn | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 66 | 22-48 | 5-13 | 7-12 | .484 | .498 |
| Edwige Lawson-WadeE. Lawson-Wade | 2.25 | 1.7 |
| Cisti GreenwaltC. Greenwalt | 0.00 | 0.0 |
| Team |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Seimone AugustusS. Augustus | 40.25 | 40.1 |
| Nicole OhldeN. Ohlde | 8.75 | 7.6 |
| Kristen MannK. Mann | 23.25 | 23.5 |
| Amber JacobsA. Jacobs | 17.75 | 16.2 |
| Tamika WilliamsT. Williams | 9.50 | 7.7 |
| Bench | ||
| Svetlana AbrosimovaS. Abrosimova | 12.50 | 13.4 |
| Adrian Williams-StrongA. Williams-Strong | 23.25 | 27.0 |
| Megan DuffyM. Duffy | 4.50 | 5.0 |
| Shona ThorburnS. Thorburn | 0.75 | 0.2 |
| Team |
| 3 |
| 4 |
| 7 |
| 2 |
| 1 |
| 0 |
| 4 |
| 3 |
| +13 |
| 15 |
| Iziane Castro MarquesI. Castro Marques | 11 | 3-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | +5 | 6 |
| Bench |
| Tiffani JohnsonT. Johnson | 21 | 6-8 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | -7 | 13 |
| Barbara TurnerB. Turner | 16 | 1-4 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | -4 | 3 |
| Shaunzinski GortmanS. Gortman | 16 | 2-5 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 2 | +6 | 4 |
| Tanisha WrightT. Wright | 14 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | -10 | 2 |
| Edwige Lawson-WadeE. Lawson-Wade | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +2 | 0 |
| Cisti GreenwaltC. Greenwalt | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 200 | 28-66 | 4-18 | 14-21 | 12 | 24 | 36 | 15 | 8 | 6 | 17 | 17 | 74 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Seimone AugustusS. Augustus | 38 | 13-26 | 2-6 | 4-5 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | -6 | 32 |
| Nicole OhldeN. Ohlde | 30 | 2-6 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 5 | -10 | 5 |
| Kristen MannK. Mann | 29 | 3-5 | 0-1 | 2-4 | 0 | 5 | 5 | 5 | 0 | 1 | 1 | 2 | -6 | 8 |
| Amber JacobsA. Jacobs | 28 | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 2 | -11 | 6 |
| Tamika WilliamsT. Williams | 25 | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | -8 | 2 |
| Bench | ||||||||||||||
| Svetlana AbrosimovaS. Abrosimova | 20 | 2-5 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 5 |
| Adrian Williams-StrongA. Williams-Strong | 19 | 4-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 4 | 1 | 2 | 6 | -2 | 8 |
| Megan DuffyM. Duffy | 9 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | +5 | 0 |
| Shona ThorburnS. Thorburn | 3 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
| Team | 200 | 27-61 | 5-13 | 7-12 | 6 | 20 | 26 | 15 | 11 | 2 | 18 | 21 | 66 |