| Charlotte StingCHA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tangela SmithT. Smith | 31 | -0.26 | -0.328 | -0.249 | -10.5 | -9 |
| Helen DarlingH. Darling | 29 | -0.06 | -0.080 | -0.047 | -4.1 | -6 |
| Sheri SamS. Sam | 28 | 0.11 | 0.154 | 0.191 | +1.2 | -3 |
| Monique CurrieM. Currie | 20 | -0.01 | -0.019 | 0.029 | -1.8 | -19 |
| Tye'sha FlukerT. Fluker | 10 | -0.17 | -0.700 | -0.618 | -6.2 | -8 |
| Bench | ||||||
| Janel McCarvilleJ. McCarville | 28 | 0.24 | 0.342 | 0.428 | +5.3 | +6 |
| Kelly MazzanteK. Mazzante | 23 | 0.43 | 0.731 | 0.765 | +11.6 | +6 |
| LaToya BondL. Bond | 11 | 0.06 | 0.208 | 0.240 | +0.9 | 0 |
| Ayana WalkerA. Walker | 11 | 0.04 | 0.129 | 0.197 | +0.3 | -1 |
| Allison FeasterA. Feaster | 9 | -0.07 | -0.288 | -0.236 | -2.7 | +4 |
| Team | 200 | 0.30 | -6.1 |
| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Janell BurseJ. Burse | 32 | 0.41 | 0.520 | 0.599 | +10.4 | +11 |
| Lauren JacksonL. Jackson | 30 | 0.14 | 0.183 | 0.272 | +2.0 | +11 |
| Sue BirdS. Bird | 28 | -0.08 | -0.114 | -0.081 | -4.6 | +17 |
| Iziane Castro MarquesI. Castro Marques | 28 | 0.18 | 0.262 | 0.302 | +3.5 | +21 |
| Betty LennoxB. Lennox | 27 | 0.12 | 0.176 | 0.210 | +1.6 | +13 |
| Bench | ||||||
| Barbara TurnerB. Turner |
| Charlotte StingCHA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tangela SmithT. Smith | 16 | 6-14 | 0-4 | 4-5 | .333 | .396 |
| Helen DarlingH. Darling | 7 | 1-5 | 1-2 | 2-2 | .357 | .444 |
| Sheri SamS. Sam | 8 | 3-13 | 0-1 | 2-2 | .214 | .269 |
| Monique CurrieM. Currie | 10 | 3-7 | 0-0 | 4-4 | .429 | .571 |
| Tye'sha FlukerT. Fluker | 2 | 1-5 | 0-0 | 0-0 | .200 | .200 |
| Bench | ||||||
| Janel McCarvilleJ. McCarville |
| Charlotte StingCHA | DK | FD |
|---|---|---|
| Starters | ||
| Tangela SmithT. Smith | 28.25 | 29.1 |
| Helen DarlingH. Darling | 10.50 | 10.5 |
| Sheri SamS. Sam | 30.50 | 33.2 |
| Monique CurrieM. Currie | 18.75 | 19.7 |
| Tye'sha FlukerT. Fluker | 4.00 | 3.4 |
| Bench | ||
| Janel McCarvilleJ. McCarville | 33.50 | 36.2 |
| Kelly MazzanteK. Mazzante | 36.00 | 38.8 |
| LaToya BondL. Bond | 6.75 | 6.2 |
| Ayana WalkerA. Walker | 7.25 | 9.2 |
| Charlotte StingCHA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tangela SmithT. Smith | 31 | 6-18 | 0-4 | 4-5 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 5 | -9 | 16 |
| Helen DarlingH. Darling | 29 | 2-7 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | -6 | 7 |
| Sheri SamS. Sam | 28 | 3-14 | 0-1 | 2-2 | 4 | 2 | 6 | 6 | 3 | 0 | 0 | 2 | -3 | 8 |
| Monique CurrieM. Currie | 20 | 3-7 | 0-0 | 4-4 |
| 17 |
| 0.04 |
| 0.082 |
| 0.121 |
| -0.2 |
| -11 |
| Tiffani JohnsonT. Johnson | 15 | 0.04 | 0.108 | 0.190 | +0.1 | -7 |
| Edwige Lawson-WadeE. Lawson-Wade | 12 | 0.04 | 0.144 | 0.177 | +0.4 | -14 |
| Tanisha WrightT. Wright | 8 | -0.15 | -0.702 | -0.669 | -5.2 | -8 |
| Ashley RobinsonA. Robinson | 4 | -0.05 | -0.495 | -0.416 | -1.9 | -3 |
| Team | 200 | 0.69 | +6.0 |
| 17 |
| 8-14 |
| 0-0 |
| 1-1 |
| .571 |
| .589 |
| Kelly MazzanteK. Mazzante | 16 | 1-1 | 4-8 | 2-2 | .778 | .810 |
| LaToya BondL. Bond | 0 | 0-0 | 0-0 | 0-0 |
| Ayana WalkerA. Walker | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Allison FeasterA. Feaster | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Team | 81 | 24-62 | 6-17 | 15-16 | .418 | .471 |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Janell BurseJ. Burse | 23 | 8-11 | 0-0 | 7-8 | .727 | .792 |
| Lauren JacksonL. Jackson | 20 | 4-9 | 0-3 | 12-15 | .333 | .538 |
| Sue BirdS. Bird | 4 | 1-5 | 0-0 | 2-2 | .200 | .340 |
| Iziane Castro MarquesI. Castro Marques | 8 | 2-3 | 0-1 | 4-4 | .500 | .694 |
| Betty LennoxB. Lennox | 22 | 8-14 | 1-3 | 3-3 | .559 | .600 |
| Bench | ||||||
| Barbara TurnerB. Turner | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Tiffani JohnsonT. Johnson | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Edwige Lawson-WadeE. Lawson-Wade | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Tanisha WrightT. Wright | 2 | 0-1 | 0-1 | 2-2 | .000 | .347 |
| Ashley RobinsonA. Robinson | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 87 | 27-49 | 1-8 | 30-34 | .500 | .605 |
| Allison FeasterA. Feaster |
| 4.25 |
| 3.2 |
| Team |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Janell BurseJ. Burse | 43.50 | 41.9 |
| Lauren JacksonL. Jackson | 41.75 | 39.7 |
| Sue BirdS. Bird | 11.00 | 9.9 |
| Iziane Castro MarquesI. Castro Marques | 15.00 | 13.8 |
| Betty LennoxB. Lennox | 30.00 | 29.3 |
| Bench | ||
| Barbara TurnerB. Turner | 12.00 | 12.9 |
| Tiffani JohnsonT. Johnson | 10.50 | 11.8 |
| Edwige Lawson-WadeE. Lawson-Wade | 9.75 | 10.2 |
| Tanisha WrightT. Wright | 3.25 | 1.7 |
| Ashley RobinsonA. Robinson | -0.50 | -1.0 |
| Team |
| 1 |
| 0 |
| 1 |
| 3 |
| 2 |
| 0 |
| 2 |
| 6 |
| -19 |
| 10 |
| Tye'sha FlukerT. Fluker | 10 | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -8 | 2 |
| Bench |
| Janel McCarvilleJ. McCarville | 28 | 8-14 | 0-0 | 1-1 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 2 | +6 | 17 |
| Kelly MazzanteK. Mazzante | 23 | 5-9 | 4-8 | 2-2 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | +6 | 16 |
| LaToya BondL. Bond | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ayana WalkerA. Walker | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | -1 | 2 |
| Allison FeasterA. Feaster | 9 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +4 | 3 |
| Team | 200 | 30-79 | 6-17 | 15-16 | 12 | 13 | 25 | 21 | 15 | 4 | 10 | 25 | 81 |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Janell BurseJ. Burse | 32 | 8-11 | 0-0 | 7-8 | 5 | 7 | 12 | 1 | 1 | 1 | 3 | 2 | +11 | 23 |
| Lauren JacksonL. Jackson | 30 | 4-12 | 0-3 | 12-15 | 2 | 9 | 11 | 3 | 0 | 2 | 4 | 3 | +11 | 20 |
| Sue BirdS. Bird | 28 | 1-5 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 2 | +17 | 4 |
| Iziane Castro MarquesI. Castro Marques | 28 | 2-4 | 0-1 | 4-4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | +21 | 8 |
| Betty LennoxB. Lennox | 27 | 9-17 | 1-3 | 3-3 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | +13 | 22 |
| Bench | ||||||||||||||
| Barbara TurnerB. Turner | 17 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | -11 | 2 |
| Tiffani JohnsonT. Johnson | 15 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | -7 | 2 |
| Edwige Lawson-WadeE. Lawson-Wade | 12 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | -14 | 4 |
| Tanisha WrightT. Wright | 8 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | -8 | 2 |
| Ashley RobinsonA. Robinson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 0 |
| Team | 200 | 28-57 | 1-8 | 30-34 | 12 | 29 | 41 | 16 | 5 | 6 | 23 | 16 | 87 |