Final · WNBA Playoffs · Wed, Aug 30, 2006
| Sacramento MonarchsSAC | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kara LawsonK. Lawson | 34 | 0.38 | 0.439 | 0.472 | +9.1 | +25 |
| Nicole PowellN. Powell | 27 | 0.42 | 0.611 | 0.672 | +10.9 | +24 |
| Yolanda GriffithY. Griffith | 26 | 0.22 | 0.344 | 0.422 | +5.0 | +21 |
| Ticha PenicheiroT. Penicheiro | 21 | 0.13 | 0.242 | 0.275 | +2.4 | +15 |
| DeMya WalkerD. Walker | 19 | 0.08 | 0.178 | 0.250 | +1.2 | +4 |
| Bench | ||||||
| Rebekkah BrunsonR. Brunson | 21 | -0.06 | -0.125 | -0.060 | -3.6 | +19 |
| Kristin HaynieK. Haynie | 17 | 0.21 | 0.496 | 0.529 | +5.2 | +7 |
| Hamchetou Maiga-BaH. Maiga-Ba | 15 | -0.09 | -0.249 | -0.190 | -4.1 | +1 |
| Erin PerperoglouE. Perperoglou | 14 | 0.04 | 0.112 | 0.186 | +0.2 | +4 |
| Scholanda DorrellS. Dorrell | 5 | -0.05 | -0.429 | -0.396 | -2.0 | 0 |
| Kim SmithK. Smith | 1 | 0.00 | 0.153 | 0.218 | 0.0 | 0 |
| Team | 200 | 1.27 | +24.2 |
| Detroit ShockDET | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Katie SmithK. Smith | 37 | 0.00 | 0.001 | 0.034 | -2.9 | -20 |
| Deanna NolanD. Nolan | 37 | 0.01 | 0.008 | 0.047 | -2.6 | -17 |
| Cheryl FordC. Ford | 29 | 0.32 | 0.428 | 0.507 | +7.6 | -15 |
| Ruth RileyR. Riley | 15 | -0.14 | -0.363 | -0.286 | -5.5 | -12 |
| Swin CashS. Cash | 11 | -0.12 | -0.442 | -0.383 | -4.8 | -9 |
| Bench | ||||||
| Plenette PiersonP. Pierson | 23 |
| Sacramento MonarchsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kara LawsonK. Lawson | 22 | 1-2 | 6-8 | 2-2 | 1.000 | 1.011 |
| Nicole PowellN. Powell | 21 | 4-5 | 4-7 | 1-1 | .833 | .844 |
| Yolanda GriffithY. Griffith | 17 | 7-11 | 0-0 | 3-4 | .636 | .666 |
| Ticha PenicheiroT. Penicheiro | 3 | 1-1 | 0-2 | 1-2 | .333 | .387 |
| DeMya WalkerD. Walker | 17 | 7-12 | 0-0 | 3-3 | .583 | .638 |
| Bench | ||||||
| Rebekkah BrunsonR. Brunson |
| Sacramento MonarchsSAC | DK | FD |
|---|---|---|
| Starters | ||
| Kara LawsonK. Lawson | 30.50 | 28.4 |
| Nicole PowellN. Powell | 38.25 | 38.6 |
| Yolanda GriffithY. Griffith | 32.25 | 33.5 |
| Ticha PenicheiroT. Penicheiro | 18.25 | 18.6 |
| DeMya WalkerD. Walker | 24.00 | 22.8 |
| Bench | ||
| Rebekkah BrunsonR. Brunson | 15.75 | 15.9 |
| Kristin HaynieK. Haynie | 21.50 | 25.8 |
| Hamchetou Maiga-BaH. Maiga-Ba | 6.25 | 5.7 |
| Erin PerperoglouE. Perperoglou | 10.75 | 11.7 |
| Sacramento MonarchsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kara LawsonK. Lawson | 34 | 7-10 | 6-8 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | +25 | 22 |
| Nicole PowellN. Powell | 27 | 8-12 | 4-7 | 1-1 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 4 | +24 | 21 |
| Yolanda GriffithY. Griffith | 26 | 7-11 | 0-0 | 3-4 | 2 | 3 | 5 | 3 | 1 | 2 | 3 | 3 | +21 | 17 |
| Ticha PenicheiroT. Penicheiro | 21 | 1-3 | 0-2 |
| -0.08 |
| -0.145 |
| -0.065 |
| -4.5 |
| -13 |
| Elaine PowellE. Powell | 22 | -0.02 | -0.029 | 0.003 | -2.2 | -5 |
| Kara BraxtonK. Braxton | 14 | -0.09 | -0.250 | -0.168 | -3.9 | -10 |
| Kedra Holland-CornK. Holland-Corn | 7 | -0.11 | -0.665 | -0.632 | -4.1 | -11 |
| Angelina WilliamsA. Williams | 4 | -0.04 | -0.456 | -0.416 | -1.6 | -8 |
| Team | 200 | -0.28 | -24.4 |
| 4 |
| 2-10 |
| 0-0 |
| 0-0 |
| .200 |
| .200 |
| Kristin HaynieK. Haynie | 4 | 1-1 | 0-2 | 2-2 | .333 | .515 |
| Hamchetou Maiga-BaH. Maiga-Ba | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Erin PerperoglouE. Perperoglou | 3 | 0-0 | 0-0 | 3-4 | .852 |
| Scholanda DorrellS. Dorrell | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Kim SmithK. Smith | 0 | 0-0 | 0-0 | 0-0 |
| Team | 95 | 25-47 | 10-19 | 15-18 | .606 | .643 |
| Detroit ShockDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Katie SmithK. Smith | 21 | 3-9 | 4-6 | 3-4 | .600 | .626 |
| Deanna NolanD. Nolan | 14 | 5-12 | 1-2 | 1-2 | .464 | .470 |
| Cheryl FordC. Ford | 25 | 9-13 | 0-0 | 7-11 | .692 | .701 |
| Ruth RileyR. Riley | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Swin CashS. Cash | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Plenette PiersonP. Pierson | 3 | 1-3 | 0-0 | 1-2 | .333 | .387 |
| Elaine PowellE. Powell | 2 | 0-3 | 0-0 | 2-2 | .000 | .258 |
| Kara BraxtonK. Braxton | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Kedra Holland-CornK. Holland-Corn | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Angelina WilliamsA. Williams | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 71 | 20-47 | 5-9 | 16-23 | .491 | .537 |
| Scholanda DorrellS. Dorrell | 0.75 | 0.2 |
| Kim SmithK. Smith | 0.00 | 0.0 |
| Team |
| Detroit ShockDET | DK | FD |
|---|---|---|
| Starters | ||
| Katie SmithK. Smith | 30.50 | 28.4 |
| Deanna NolanD. Nolan | 33.25 | 32.9 |
| Cheryl FordC. Ford | 46.00 | 50.1 |
| Ruth RileyR. Riley | 5.00 | 6.0 |
| Swin CashS. Cash | 0.75 | 0.2 |
| Bench | ||
| Plenette PiersonP. Pierson | 13.75 | 12.0 |
| Elaine PowellE. Powell | 10.50 | 11.4 |
| Kara BraxtonK. Braxton | 13.00 | 11.3 |
| Kedra Holland-CornK. Holland-Corn | 0.50 | -0.5 |
| Angelina WilliamsA. Williams | -0.50 | -1.0 |
| Team |
| 1-2 |
| 0 |
| 3 |
| 3 |
| 6 |
| 2 |
| 0 |
| 3 |
| 1 |
| +15 |
| 3 |
| DeMya WalkerD. Walker | 19 | 7-12 | 0-0 | 3-3 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 4 | +4 | 17 |
| Bench |
| Rebekkah BrunsonR. Brunson | 21 | 2-10 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 0 | +19 | 4 |
| Kristin HaynieK. Haynie | 17 | 1-3 | 0-2 | 2-2 | 1 | 3 | 4 | 2 | 5 | 0 | 1 | 0 | +7 | 4 |
| Hamchetou Maiga-BaH. Maiga-Ba | 15 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | +1 | 4 |
| Erin PerperoglouE. Perperoglou | 14 | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | +4 | 3 |
| Scholanda DorrellS. Dorrell | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kim SmithK. Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 200 | 35-66 | 10-19 | 15-18 | 11 | 20 | 31 | 22 | 13 | 4 | 15 | 23 | 95 |
| Detroit ShockDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Katie SmithK. Smith | 37 | 7-15 | 4-6 | 3-4 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 1 | -20 | 21 |
| Deanna NolanD. Nolan | 37 | 6-14 | 1-2 | 1-2 | 2 | 5 | 7 | 5 | 2 | 0 | 3 | 1 | -17 | 14 |
| Cheryl FordC. Ford | 29 | 9-13 | 0-0 | 7-11 | 3 | 5 | 8 | 1 | 2 | 3 | 1 | 3 | -15 | 25 |
| Ruth RileyR. Riley | 15 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | -12 | 2 |
| Swin CashS. Cash | 11 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -9 | 0 |
| Bench | ||||||||||||||
| Plenette PiersonP. Pierson | 23 | 1-3 | 0-0 | 1-2 | 3 | 2 | 5 | 4 | 0 | 0 | 3 | 3 | -13 | 3 |
| Elaine PowellE. Powell | 22 | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | -5 | 2 |
| Kara BraxtonK. Braxton | 14 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 5 | 4 | -10 | 4 |
| Kedra Holland-CornK. Holland-Corn | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -11 | 0 |
| Angelina WilliamsA. Williams | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 | 0 |
| Team | 200 | 25-56 | 5-9 | 16-23 | 11 | 18 | 29 | 18 | 10 | 4 | 24 | 19 | 71 |