Final · WNBA · Sat, Jun 16, 2007
| Los Angeles SparksLAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Taj McWilliams-FranklinT. McWilliams-Franklin | 29 | 0.09 | 0.126 | 0.203 | +0.6 | -24 |
| Marta FernándezM. Fernández | 26 | -0.04 | -0.064 | -0.035 | -3.3 | -19 |
| LaToya ThomasL. Thomas | 24 | 0.06 | 0.104 | 0.162 | +0.1 | -13 |
| Mwadi MabikaM. Mabika | 17 | -0.05 | -0.126 | -0.095 | -3.0 | -6 |
| Christi ThomasC. Thomas | 17 | -0.03 | -0.080 | -0.003 | -2.4 | -5 |
| Bench | ||||||
| Murriel PageM. Page | 25 | 0.04 | 0.063 | 0.127 | -0.7 | -10 |
| Kiesha BrownK. Brown | 20 | 0.18 | 0.370 | 0.401 | +4.2 | -14 |
| Lisa WillisL. Willis | 19 | -0.15 | -0.308 | -0.276 | -6.1 | -22 |
| Sidney SpencerS. Spencer | 15 | -0.09 | -0.229 | -0.183 | -3.9 | -7 |
| Jessica MooreJ. Moore | 5 | -0.19 | -1.613 | -1.537 | -6.3 | -4 |
| Iciss TillisI. Tillis | 4 | -0.14 | -1.503 | -1.431 | -4.6 | -1 |
| Team | 200 | -0.31 | -25.4 |
| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kristen MannK. Mann | 33 | 0.31 | 0.380 | 0.448 | +7.2 | +28 |
| Seimone AugustusS. Augustus | 32 | -0.08 | -0.098 | -0.063 | -5.0 | +19 |
| Svetlana AbrosimovaS. Abrosimova | 29 | 0.43 | 0.599 | 0.658 | +11.2 | +16 |
| Nicole OhldeN. Ohlde | 27 | 0.07 | 0.104 | 0.182 | +0.1 | +19 |
| Lindsey HardingL. Harding | 26 | 0.28 | 0.441 | 0.473 | +6.9 | +25 |
| Bench | ||||||
| Shay MurphyS. Murphy |
| Los Angeles SparksLAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Taj McWilliams-FranklinT. McWilliams-Franklin | 6 | 2-3 | 0-0 | 2-2 | .667 | .773 |
| Marta FernándezM. Fernández | 5 | 2-4 | 0-1 | 1-2 | .400 | .425 |
| LaToya ThomasL. Thomas | 13 | 4-10 | 1-1 | 2-2 | .500 | .547 |
| Mwadi MabikaM. Mabika | 7 | 3-4 | 0-3 | 1-2 | .429 | .444 |
| Christi ThomasC. Thomas | 3 | 1-3 | 0-0 | 1-2 | .333 | .387 |
| Bench | ||||||
| Murriel PageM. Page |
| Los Angeles SparksLAS | DK | FD |
|---|---|---|
| Starters | ||
| Taj McWilliams-FranklinT. McWilliams-Franklin | 13.25 | 12.5 |
| Marta FernándezM. Fernández | 14.00 | 13.9 |
| LaToya ThomasL. Thomas | 25.75 | 26.1 |
| Mwadi MabikaM. Mabika | 13.25 | 13.1 |
| Christi ThomasC. Thomas | 7.50 | 6.8 |
| Bench | ||
| Murriel PageM. Page | 18.25 | 17.4 |
| Kiesha BrownK. Brown | 20.50 | 22.2 |
| Lisa WillisL. Willis | 4.50 | 3.9 |
| Sidney SpencerS. Spencer | 11.75 | 11.2 |
| Los Angeles SparksLAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Taj McWilliams-FranklinT. McWilliams-Franklin | 29 | 2-3 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | -24 | 6 |
| Marta FernándezM. Fernández | 26 | 2-5 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 1 | 1 | 4 | 0 | -19 | 5 |
| LaToya ThomasL. Thomas | 24 | 5-11 | 1-1 | 2-2 | 2 | 1 | 3 | 3 | 2 | 1 | 4 | 1 | -13 | 13 |
| Mwadi MabikaM. Mabika | 17 | 3-7 |
| 17 |
| 0.18 |
| 0.428 |
| 0.456 |
| +4.5 |
| +12 |
| Noelle QuinnN. Quinn | 14 | 0.02 | 0.047 | 0.078 | -0.6 | 0 |
| Kathrin RessK. Ress | 12 | 0.11 | 0.339 | 0.405 | +2.3 | +8 |
| Tiffany StansburyT. Stansbury | 6 | 0.04 | 0.272 | 0.349 | +0.8 | -6 |
| Amber JacobsA. Jacobs | 2 | -0.03 | -0.532 | -0.502 | -0.9 | +2 |
| Tamika WilliamsT. Williams | 2 | -0.03 | -0.687 | -0.613 | -1.2 | +2 |
| Team | 200 | 1.30 | +25.3 |
| 10 |
| 4-9 |
| 0-0 |
| 2-2 |
| .444 |
| .506 |
| Kiesha BrownK. Brown | 6 | 2-5 | 0-0 | 2-2 | .400 | .510 |
| Lisa WillisL. Willis | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Sidney SpencerS. Spencer | 8 | 1-3 | 2-5 | 0-0 | .500 | .500 |
| Jessica MooreJ. Moore | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Iciss TillisI. Tillis | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 58 | 19-46 | 3-12 | 11-14 | .405 | .452 |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kristen MannK. Mann | 16 | 2-2 | 4-7 | 0-0 | .889 | .889 |
| Seimone AugustusS. Augustus | 12 | 5-14 | 0-1 | 2-4 | .333 | .358 |
| Svetlana AbrosimovaS. Abrosimova | 14 | 3-6 | 2-3 | 2-2 | .667 | .709 |
| Nicole OhldeN. Ohlde | 15 | 5-10 | 0-0 | 5-6 | .500 | .593 |
| Lindsey HardingL. Harding | 11 | 3-5 | 0-0 | 5-6 | .600 | .720 |
| Bench | ||||||
| Shay MurphyS. Murphy | 6 | 0-0 | 2-3 | 0-0 | 1.000 | 1.000 |
| Noelle QuinnN. Quinn | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Kathrin RessK. Ress | 3 | 1-3 | 0-0 | 1-1 | .333 | .436 |
| Tiffany StansburyT. Stansbury | 2 | 0-0 | 0-0 | 2-2 | 1.136 | |
| Amber JacobsA. Jacobs | 0 | 0-0 | 0-0 | 0-0 | ||
| Tamika WilliamsT. Williams | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 83 | 21-45 | 8-14 | 17-21 | .559 | .608 |
| Jessica MooreJ. Moore | -1.00 | -2.0 |
| Iciss TillisI. Tillis | 0.25 | -0.8 |
| Team |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Kristen MannK. Mann | 27.25 | 24.6 |
| Seimone AugustusS. Augustus | 21.75 | 21.7 |
| Svetlana AbrosimovaS. Abrosimova | 37.25 | 39.0 |
| Nicole OhldeN. Ohlde | 22.75 | 23.1 |
| Lindsey HardingL. Harding | 23.75 | 24.5 |
| Bench | ||
| Shay MurphyS. Murphy | 11.75 | 10.1 |
| Noelle QuinnN. Quinn | 6.00 | 5.4 |
| Kathrin RessK. Ress | 12.25 | 12.0 |
| Tiffany StansburyT. Stansbury | 3.25 | 3.2 |
| Amber JacobsA. Jacobs | -0.50 | -1.0 |
| Tamika WilliamsT. Williams | 0.00 | 0.0 |
| Team |
| 0-3 |
| 1-2 |
| 0 |
| 3 |
| 3 |
| 1 |
| 1 |
| 0 |
| 2 |
| 2 |
| -6 |
| 7 |
| Christi ThomasC. Thomas | 17 | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | -5 | 3 |
| Bench |
| Murriel PageM. Page | 25 | 4-9 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | -10 | 10 |
| Kiesha BrownK. Brown | 20 | 2-5 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | -14 | 6 |
| Lisa WillisL. Willis | 19 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | -22 | 0 |
| Sidney SpencerS. Spencer | 15 | 3-8 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -7 | 8 |
| Jessica MooreJ. Moore | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -4 | 0 |
| Iciss TillisI. Tillis | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -1 | 0 |
| Team | 200 | 22-58 | 3-12 | 11-14 | 12 | 22 | 34 | 11 | 7 | 3 | 21 | 19 | 58 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kristen MannK. Mann | 33 | 6-9 | 4-7 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | +28 | 16 |
| Seimone AugustusS. Augustus | 32 | 5-15 | 0-1 | 2-4 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 2 | +19 | 12 |
| Svetlana AbrosimovaS. Abrosimova | 29 | 5-9 | 2-3 | 2-2 | 3 | 2 | 5 | 6 | 4 | 0 | 2 | 1 | +16 | 14 |
| Nicole OhldeN. Ohlde | 27 | 5-10 | 0-0 | 5-6 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 5 | +19 | 15 |
| Lindsey HardingL. Harding | 26 | 3-5 | 0-0 | 5-6 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | +25 | 11 |
| Bench | ||||||||||||||
| Shay MurphyS. Murphy | 17 | 2-3 | 2-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | +12 | 6 |
| Noelle QuinnN. Quinn | 14 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Kathrin RessK. Ress | 12 | 1-3 | 0-0 | 1-1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | +8 | 3 |
| Tiffany StansburyT. Stansbury | 6 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -6 | 2 |
| Amber JacobsA. Jacobs | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 0 |
| Tamika WilliamsT. Williams | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 200 | 29-59 | 8-14 | 17-21 | 9 | 19 | 28 | 22 | 8 | 0 | 11 | 19 | 83 |