| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Renee MontgomeryR. Montgomery | 32 | 0.08 | 0.105 | 0.149 | +0.2 | -6 |
| Asjha JonesA. Jones | 30 | -0.07 | -0.092 | -0.003 | -4.6 | -3 |
| Tina CharlesT. Charles | 28 | 0.07 | 0.101 | 0.226 | 0.0 | -7 |
| Kara LawsonK. Lawson | 27 | 0.09 | 0.138 | 0.180 | +0.8 | -7 |
| Kalana GreeneK. Greene | 24 | 0.16 | 0.270 | 0.324 | +3.2 | -2 |
| Bench | ||||||
| Tan WhiteT. White | 21 | 0.11 | 0.204 | 0.247 | +1.8 | +7 |
| DeMya WalkerD. Walker | 11 | -0.05 | -0.192 | -0.067 | -2.6 | +2 |
| Kelsey GriffinK. Griffin | 10 | 0.08 | 0.300 | 0.385 | +1.6 | +4 |
| Danielle McCrayD. McCray | 9 | -0.08 | -0.351 | -0.277 | -3.2 | -5 |
| Allison HightowerA. Hightower | 6 | 0.01 | 0.056 | 0.112 | -0.2 | +4 |
| Jessica MooreJ. Moore | 0 | 0.00 | -0.074 | 0.051 | -0.1 | |
| Team | 200 | 0.40 | -3.0 |
| Chicago SkyCHI | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Epiphanny PrinceE. Prince | 36 | 0.10 | 0.113 | 0.158 | +0.4 | +5 |
| Sylvia FowlesS. Fowles | 33 | 0.21 | 0.260 | 0.373 | +4.1 | +5 |
| Cathrine KraayeveldC. Kraayeveld | 31 | 0.13 | 0.168 | 0.234 | +1.7 | +8 |
| Courtney VanderslootC. Vandersloot | 30 | 0.16 | 0.215 | 0.258 | +2.8 | +4 |
| Michelle SnowM. Snow | 30 | 0.02 | 0.026 | 0.136 | -1.7 | +14 |
| Bench | ||||||
| Dominique CantyD. Canty |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Renee MontgomeryR. Montgomery | 22 | 4-10 | 2-5 | 8-11 | .467 | .554 |
| Asjha JonesA. Jones | 20 | 9-17 | 0-0 | 2-4 | .529 | .533 |
| Tina CharlesT. Charles | 8 | 4-9 | 0-0 | 0-0 | .444 | .444 |
| Kara LawsonK. Lawson | 5 | 1-1 | 1-4 | 0-0 | .500 | .500 |
| Kalana GreeneK. Greene | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Bench | ||||||
| Tan WhiteT. White |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Renee MontgomeryR. Montgomery | 32.00 | 30.4 |
| Asjha JonesA. Jones | 22.00 | 21.4 |
| Tina CharlesT. Charles | 26.00 | 31.3 |
| Kara LawsonK. Lawson | 17.00 | 17.4 |
| Kalana GreeneK. Greene | 15.50 | 15.2 |
| Bench | ||
| Tan WhiteT. White | 19.75 | 20.0 |
| DeMya WalkerD. Walker | 2.25 | 2.2 |
| Kelsey GriffinK. Griffin | 15.50 | 14.3 |
| Danielle McCrayD. McCray | 3.25 | 2.6 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Renee MontgomeryR. Montgomery | 32 | 6-15 | 2-5 | 8-11 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | -6 | 22 |
| Asjha JonesA. Jones | 30 | 9-17 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | -3 | 20 |
| Tina CharlesT. Charles | 28 | 4-9 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 5 | 1 | 4 | -7 | 8 |
| Kara LawsonK. Lawson | 27 | 2-5 | 1-4 |
| 17 |
| 0.01 |
| 0.026 |
| 0.068 |
| -1.0 |
| -8 |
| Lindsay Wisdom-HyltonL. Wisdom-Hylton | 10 | 0.05 | 0.212 | 0.288 | +0.9 | -7 |
| Erin ThornE. Thorn | 7 | -0.06 | -0.326 | -0.282 | -2.3 | -2 |
| Carolyn SwordsC. Swords | 3 | -0.02 | -0.232 | -0.119 | -0.8 | -6 |
| Tamera YoungT. Young | 3 | -0.03 | -0.416 | -0.360 | -1.1 | +2 |
| Team | 200 | 0.59 | +3.0 |
| 6 |
| 2-4 |
| 0-2 |
| 2-2 |
| .333 |
| .436 |
| DeMya WalkerD. Walker | 1 | 0-1 | 0-0 | 1-2 | .000 | .266 |
| Kelsey GriffinK. Griffin | 8 | 1-4 | 2-4 | 0-0 | .500 | .500 |
| Danielle McCrayD. McCray | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Allison HightowerA. Hightower | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Jessica MooreJ. Moore | 0 | 0-0 | 0-0 | 0-0 |
| Team | 75 | 22-49 | 6-17 | 13-19 | .470 | .504 |
| Chicago SkyCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Epiphanny PrinceE. Prince | 11 | 5-10 | 0-3 | 1-3 | .385 | .384 |
| Sylvia FowlesS. Fowles | 23 | 11-19 | 0-0 | 1-3 | .579 | .566 |
| Cathrine KraayeveldC. Kraayeveld | 3 | 0-1 | 1-5 | 0-0 | .250 | .250 |
| Courtney VanderslootC. Vandersloot | 18 | 3-6 | 4-4 | 0-0 | .900 | .900 |
| Michelle SnowM. Snow | 12 | 4-8 | 0-0 | 4-7 | .500 | .542 |
| Bench | ||||||
| Dominique CantyD. Canty | 9 | 4-6 | 0-0 | 1-2 | .667 | .654 |
| Lindsay Wisdom-HyltonL. Wisdom-Hylton | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Erin ThornE. Thorn | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Carolyn SwordsC. Swords | 0 | 0-0 | 0-0 | 0-0 | ||
| Tamera YoungT. Young | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 78 | 28-52 | 5-14 | 7-15 | .538 | .537 |
| Allison HightowerA. Hightower |
| 3.25 |
| 3.2 |
| Jessica MooreJ. Moore | 0.00 | 0.0 |
| Team |
| Chicago SkyCHI | DK | FD |
|---|---|---|
| Starters | ||
| Epiphanny PrinceE. Prince | 35.25 | 38.5 |
| Sylvia FowlesS. Fowles | 49.25 | 50.1 |
| Cathrine KraayeveldC. Kraayeveld | 24.75 | 24.2 |
| Courtney VanderslootC. Vandersloot | 26.00 | 22.5 |
| Michelle SnowM. Snow | 23.00 | 23.8 |
| Bench | ||
| Dominique CantyD. Canty | 12.25 | 11.2 |
| Lindsay Wisdom-HyltonL. Wisdom-Hylton | 8.00 | 8.9 |
| Erin ThornE. Thorn | 1.25 | 1.2 |
| Carolyn SwordsC. Swords | 0.00 | 0.0 |
| Tamera YoungT. Young | 0.75 | 0.2 |
| Team |
| 0-0 |
| 0 |
| 2 |
| 2 |
| 4 |
| 2 |
| 0 |
| 2 |
| 0 |
| -7 |
| 5 |
| Kalana GreeneK. Greene | 24 | 1-1 | 1-1 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 2 | -2 | 3 |
| Bench |
| Tan WhiteT. White | 21 | 2-6 | 0-2 | 2-2 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | +7 | 6 |
| DeMya WalkerD. Walker | 11 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +2 | 1 |
| Kelsey GriffinK. Griffin | 10 | 3-8 | 2-4 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | +4 | 8 |
| Danielle McCrayD. McCray | 9 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | -5 | 0 |
| Allison HightowerA. Hightower | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 2 |
| Jessica MooreJ. Moore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 200 | 28-66 | 6-17 | 13-19 | 4 | 26 | 30 | 16 | 6 | 5 | 10 | 14 | 75 |
| Chicago SkyCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Epiphanny PrinceE. Prince | 36 | 5-13 | 0-3 | 1-3 | 0 | 5 | 5 | 7 | 3 | 1 | 1 | 3 | +5 | 11 |
| Sylvia FowlesS. Fowles | 33 | 11-19 | 0-0 | 1-3 | 3 | 10 | 13 | 1 | 1 | 3 | 2 | 2 | +5 | 23 |
| Cathrine KraayeveldC. Kraayeveld | 31 | 1-6 | 1-5 | 0-0 | 3 | 8 | 11 | 4 | 1 | 0 | 1 | 1 | +8 | 3 |
| Courtney VanderslootC. Vandersloot | 30 | 7-10 | 4-4 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 5 | +4 | 18 |
| Michelle SnowM. Snow | 30 | 4-8 | 0-0 | 4-7 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 3 | +14 | 12 |
| Bench | ||||||||||||||
| Dominique CantyD. Canty | 17 | 4-6 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | -8 | 9 |
| Lindsay Wisdom-HyltonL. Wisdom-Hylton | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | -7 | 2 |
| Erin ThornE. Thorn | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Carolyn SwordsC. Swords | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
| Tamera YoungT. Young | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +2 | 0 |
| Team | 200 | 33-66 | 5-14 | 7-15 | 7 | 31 | 38 | 22 | 6 | 6 | 12 | 19 | 78 |