| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cappie PondexterC. Pondexter | 32 | 0.09 | 0.112 | 0.150 | +0.3 | -23 |
| Plenette PiersonP. Pierson | 27 | 0.03 | 0.051 | 0.140 | -1.0 | -27 |
| Leilani MitchellL. Mitchell | 26 | 0.00 | 0.003 | 0.040 | -2.0 | -11 |
| Nicole PowellN. Powell | 25 | 0.00 | 0.003 | 0.085 | -1.8 | -10 |
| Kia VaughnK. Vaughn | 18 | -0.17 | -0.381 | -0.257 | -6.7 | -16 |
| Bench | ||||||
| Kara BraxtonK. Braxton | 18 | 0.06 | 0.143 | 0.265 | +0.6 | -6 |
| Essence CarsonE. Carson | 18 | -0.14 | -0.303 | -0.268 | -5.6 | -4 |
| Alex MontgomeryA. Montgomery | 14 | 0.06 | 0.184 | 0.239 | +0.9 | -6 |
| DeMya WalkerD. Walker | 9 | -0.11 | -0.472 | -0.379 | -4.1 | +8 |
| Kelley CainK. Cain | 8 | 0.09 | 0.464 | 0.585 | +2.3 | +5 |
| Katelan RedmonK. Redmon | 6 | -0.02 | -0.162 | -0.105 | -1.2 | 0 |
| Team | 200 | -0.09 | -18.3 |
| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sue BirdS. Bird | 31 | 0.50 | 0.650 | 0.689 | +13.3 | +29 |
| Lauren JacksonL. Jackson | 24 | 0.12 | 0.191 | 0.310 | +1.8 | +29 |
| Camille SmithC. Smith | 22 | 0.16 | 0.286 | 0.369 | +3.3 | +33 |
| Katie SmithK. Smith | 20 | 0.03 | 0.062 | 0.099 | -0.6 | +6 |
| Tanisha WrightT. Wright | 19 | 0.16 | 0.337 | 0.375 | +3.6 | +26 |
| Bench | ||||||
| Shekinna StricklenS. Stricklen | 25 |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cappie PondexterC. Pondexter | 23 | 7-12 | 2-5 | 3-4 | .588 | .613 |
| Plenette PiersonP. Pierson | 9 | 4-8 | 0-1 | 1-2 | .444 | .455 |
| Leilani MitchellL. Mitchell | 6 | 0-1 | 2-4 | 0-0 | .600 | .600 |
| Nicole PowellN. Powell | 4 | 1-3 | 0-3 | 2-2 | .167 | .291 |
| Kia VaughnK. Vaughn | 2 | 1-6 | 0-0 | 0-0 | .167 | .167 |
| Bench | ||||||
| Kara BraxtonK. Braxton |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Cappie PondexterC. Pondexter | 29.25 | 28.2 |
| Plenette PiersonP. Pierson | 25.00 | 25.2 |
| Leilani MitchellL. Mitchell | 9.00 | 9.0 |
| Nicole PowellN. Powell | 16.25 | 17.0 |
| Kia VaughnK. Vaughn | 9.50 | 10.9 |
| Bench | ||
| Kara BraxtonK. Braxton | 16.25 | 16.0 |
| Essence CarsonE. Carson | 9.25 | 8.7 |
| Alex MontgomeryA. Montgomery | 11.00 | 11.8 |
| DeMya WalkerD. Walker | 6.00 | 4.8 |
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Cappie PondexterC. Pondexter | 32 | 9-17 | 2-5 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | -23 | 23 |
| Plenette PiersonP. Pierson | 27 | 4-9 | 0-1 | 1-2 | 1 | 5 | 6 | 4 | 1 | 1 | 3 | 1 | -27 | 9 |
| Leilani MitchellL. Mitchell | 26 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -11 | 6 |
| Nicole PowellN. Powell | 25 | 1-6 | 0-3 |
| 0.20 |
| 0.318 |
| 0.401 |
| +4.3 |
| +4 |
| Svetlana AbrosimovaS. Abrosimova | 20 | 0.04 | 0.082 | 0.145 | -0.3 | -6 |
| Ewelina KobrynE. Kobryn | 13 | -0.12 | -0.360 | -0.235 | -4.7 | -7 |
| Tina ThompsonT. Thompson | 11 | 0.03 | 0.108 | 0.191 | +0.1 | -9 |
| Ann WautersA. Wauters | 9 | 0.00 | -0.012 | 0.112 | -0.8 | -8 |
| Alysha ClarkA. Clark | 6 | -0.04 | -0.258 | -0.210 | -1.8 | -7 |
| Team | 200 | 1.07 | +18.2 |
| 6 |
| 3-5 |
| 0-0 |
| 0-2 |
| .600 |
| .510 |
| Essence CarsonE. Carson | 5 | 1-5 | 1-3 | 0-0 | .313 | .313 |
| Alex MontgomeryA. Montgomery | 4 | 1-3 | 0-1 | 2-2 | .250 | .410 |
| DeMya WalkerD. Walker | 2 | 1-5 | 0-0 | 0-0 | .200 | .200 |
| Kelley CainK. Cain | 5 | 2-2 | 0-0 | 1-2 | 1.000 | .868 |
| Katelan RedmonK. Redmon | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 66 | 21-51 | 5-17 | 9-14 | .419 | .445 |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sue BirdS. Bird | 18 | 5-7 | 2-3 | 2-2 | .800 | .827 |
| Lauren JacksonL. Jackson | 16 | 2-4 | 1-7 | 9-9 | .318 | .535 |
| Camille SmithC. Smith | 15 | 6-11 | 0-0 | 3-4 | .545 | .588 |
| Katie SmithK. Smith | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Tanisha WrightT. Wright | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Shekinna StricklenS. Stricklen | 12 | 4-5 | 1-2 | 1-2 | .786 | .761 |
| Svetlana AbrosimovaS. Abrosimova | 2 | 1-2 | 0-0 | 0-2 | .500 | .347 |
| Ewelina KobrynE. Kobryn | 2 | 1-5 | 0-1 | 0-0 | .167 | .167 |
| Tina ThompsonT. Thompson | 5 | 0-1 | 1-2 | 2-2 | .500 | .644 |
| Ann WautersA. Wauters | 9 | 3-4 | 1-1 | 0-0 | .900 | .900 |
| Alysha ClarkA. Clark | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 84 | 23-42 | 7-18 | 17-21 | .558 | .607 |
| Kelley CainK. Cain | 8.75 | 8.6 |
| Katelan RedmonK. Redmon | 2.00 | 3.0 |
| Team |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Sue BirdS. Bird | 42.75 | 41.6 |
| Lauren JacksonL. Jackson | 27.50 | 27.7 |
| Camille SmithC. Smith | 24.00 | 22.6 |
| Katie SmithK. Smith | 6.00 | 5.4 |
| Tanisha WrightT. Wright | 14.00 | 14.9 |
| Bench | ||
| Shekinna StricklenS. Stricklen | 21.50 | 20.8 |
| Svetlana AbrosimovaS. Abrosimova | 11.75 | 12.6 |
| Ewelina KobrynE. Kobryn | 9.50 | 9.8 |
| Tina ThompsonT. Thompson | 7.50 | 6.4 |
| Ann WautersA. Wauters | 8.00 | 6.0 |
| Alysha ClarkA. Clark | 2.25 | 1.7 |
| Team |
| 2-2 |
| 3 |
| 2 |
| 5 |
| 2 |
| 1 |
| 1 |
| 2 |
| 1 |
| -10 |
| 4 |
| Kia VaughnK. Vaughn | 18 | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 4 | -16 | 2 |
| Bench |
| Kara BraxtonK. Braxton | 18 | 3-5 | 0-0 | 0-2 | 4 | 1 | 5 | 2 | 1 | 0 | 2 | 2 | -6 | 6 |
| Essence CarsonE. Carson | 18 | 2-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | -4 | 5 |
| Alex MontgomeryA. Montgomery | 14 | 1-4 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | -6 | 4 |
| DeMya WalkerD. Walker | 9 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | +8 | 2 |
| Kelley CainK. Cain | 8 | 2-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | +5 | 5 |
| Katelan RedmonK. Redmon | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Team | 200 | 26-68 | 5-17 | 9-14 | 14 | 17 | 31 | 12 | 7 | 5 | 14 | 18 | 66 |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sue BirdS. Bird | 31 | 7-10 | 2-3 | 2-2 | 1 | 2 | 3 | 10 | 2 | 0 | 1 | 0 | +29 | 18 |
| Lauren JacksonL. Jackson | 24 | 3-11 | 1-7 | 9-9 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | +29 | 16 |
| Camille SmithC. Smith | 22 | 6-11 | 0-0 | 3-4 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | +33 | 15 |
| Katie SmithK. Smith | 20 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | +6 | 3 |
| Tanisha WrightT. Wright | 19 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 4 | +26 | 2 |
| Bench | ||||||||||||||
| Shekinna StricklenS. Stricklen | 25 | 5-7 | 1-2 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | +4 | 12 |
| Svetlana AbrosimovaS. Abrosimova | 20 | 1-2 | 0-0 | 0-2 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | -6 | 2 |
| Ewelina KobrynE. Kobryn | 13 | 1-6 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 1 | -7 | 2 |
| Tina ThompsonT. Thompson | 11 | 1-3 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -9 | 5 |
| Ann WautersA. Wauters | 9 | 4-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -8 | 9 |
| Alysha ClarkA. Clark | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -7 | 0 |
| Team | 200 | 30-60 | 7-18 | 17-21 | 13 | 22 | 35 | 21 | 7 | 2 | 15 | 14 | 84 |