Final · WNBA · Tue, Sep 4, 2012
| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina CharlesT. Charles | 33 | 0.12 | 0.150 | 0.275 | +1.3 | +4 |
| Kara LawsonK. Lawson | 30 | 0.20 | 0.260 | 0.297 | +3.8 | +3 |
| Mistie BassM. Bass | 28 | 0.15 | 0.222 | 0.328 | +2.7 | +6 |
| Kalana GreeneK. Greene | 17 | 0.08 | 0.192 | 0.241 | +1.2 | +4 |
| Allison HightowerA. Hightower | 16 | 0.03 | 0.069 | 0.105 | -0.4 | +17 |
| Bench | ||||||
| Renee MontgomeryR. Montgomery | 23 | 0.06 | 0.109 | 0.147 | +0.2 | +2 |
| Danielle McCrayD. McCray | 20 | 0.09 | 0.181 | 0.254 | +1.3 | +4 |
| Kelsey GriffinK. Griffin | 19 | 0.01 | 0.023 | 0.121 | -1.1 | 0 |
| Tan WhiteT. White | 15 | -0.02 | -0.052 | 0.004 | -1.8 | -5 |
| Team | 200 | 0.72 | +7.1 |
| Washington MysticsWAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Crystal LanghorneC. Langhorne | 34 | 0.27 | 0.313 | 0.422 | +5.7 | +1 |
| Noelle QuinnN. Quinn | 31 | 0.20 | 0.253 | 0.300 | +3.8 | -4 |
| Ashley RobinsonA. Robinson | 26 | 0.07 | 0.100 | 0.225 | 0.0 | -7 |
| Monique CurrieM. Currie | 20 | -0.19 | -0.378 | -0.307 | -7.6 | -12 |
| Jasmine ThomasJ. Thomas | 14 | 0.04 | 0.111 | 0.149 | +0.1 | -14 |
| Bench | ||||||
| Shannon BobbittS. Bobbitt |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina CharlesT. Charles | 20 | 10-18 | 0-0 | 0-2 | .556 | .530 |
| Kara LawsonK. Lawson | 16 | 3-7 | 2-4 | 4-4 | .545 | .627 |
| Mistie BassM. Bass | 15 | 5-12 | 0-0 | 5-6 | .417 | .512 |
| Kalana GreeneK. Greene | 4 | 2-3 | 0-1 | 0-1 | .500 | .450 |
| Allison HightowerA. Hightower | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Bench | ||||||
| Renee MontgomeryR. Montgomery |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Tina CharlesT. Charles | 43.75 | 43.1 |
| Kara LawsonK. Lawson | 29.00 | 27.8 |
| Mistie BassM. Bass | 34.25 | 35.4 |
| Kalana GreeneK. Greene | 11.50 | 12.4 |
| Allison HightowerA. Hightower | 7.75 | 8.7 |
| Bench | ||
| Renee MontgomeryR. Montgomery | 16.75 | 14.1 |
| Danielle McCrayD. McCray | 16.00 | 15.2 |
| Kelsey GriffinK. Griffin | 16.75 | 19.5 |
| Tan WhiteT. White | 4.50 | 4.5 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tina CharlesT. Charles | 33 | 10-18 | 0-0 | 0-2 | 2 | 11 | 13 | 1 | 2 | 1 | 3 | 2 | +4 | 20 |
| Kara LawsonK. Lawson | 30 | 5-11 | 2-4 | 4-4 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | +3 | 16 |
| Mistie BassM. Bass | 28 | 5-12 | 0-0 | 5-6 | 4 | 3 | 7 | 4 | 1 | 2 | 3 | 2 | +6 | 15 |
| Kalana GreeneK. Greene | 17 | 2-4 | 0-1 | 0-1 |
| 26 |
| 0.04 |
| 0.063 |
| 0.103 |
| -0.7 |
| +7 |
| Matee AjavonM. Ajavon | 23 | -0.03 | -0.049 | -0.012 | -2.6 | -6 |
| Lindsay Wisdom-HyltonL. Wisdom-Hylton | 12 | -0.03 | -0.099 | 0.000 | -1.8 | -3 |
| Iziane Castro MarquesI. Castro Marques | 8 | -0.09 | -0.470 | -0.407 | -3.5 | +4 |
| Michelle SnowM. Snow | 5 | 0.00 | -0.008 | 0.117 | -0.4 | -3 |
| Natalie NovoselN. Novosel | 1 | 0.00 | 0.030 | 0.081 | 0.0 | +2 |
| Team | 200 | 0.27 | -7.0 |
| 11 |
| 1-3 |
| 3-5 |
| 0-0 |
| .688 |
| .688 |
| Danielle McCrayD. McCray | 5 | 1-2 | 0-2 | 3-3 | .250 | .470 |
| Kelsey GriffinK. Griffin | 2 | 1-5 | 0-0 | 0-0 | .200 | .200 |
| Tan WhiteT. White | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Team | 77 | 23-52 | 5-12 | 16-20 | .477 | .529 |
| Washington MysticsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Crystal LanghorneC. Langhorne | 23 | 10-14 | 0-0 | 3-6 | .714 | .691 |
| Noelle QuinnN. Quinn | 10 | 3-5 | 1-4 | 1-1 | .500 | .530 |
| Ashley RobinsonA. Robinson | 5 | 2-3 | 0-0 | 1-2 | .667 | .644 |
| Monique CurrieM. Currie | 6 | 3-7 | 0-1 | 0-0 | .375 | .375 |
| Jasmine ThomasJ. Thomas | 5 | 1-3 | 1-2 | 0-0 | .500 | .500 |
| Bench | ||||||
| Shannon BobbittS. Bobbitt | 10 | 2-4 | 2-4 | 0-0 | .625 | .625 |
| Matee AjavonM. Ajavon | 7 | 1-9 | 1-3 | 2-2 | .208 | .272 |
| Lindsay Wisdom-HyltonL. Wisdom-Hylton | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Iziane Castro MarquesI. Castro Marques | 0 | 0-3 | 0-1 | 0-0 | .000 | .000 |
| Michelle SnowM. Snow | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Natalie NovoselN. Novosel | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 70 | 24-53 | 5-15 | 7-11 | .463 | .481 |
| Team |
| Washington MysticsWAS | DK | FD |
|---|---|---|
| Starters | ||
| Crystal LanghorneC. Langhorne | 40.25 | 40.8 |
| Noelle QuinnN. Quinn | 25.50 | 28.9 |
| Ashley RobinsonA. Robinson | 13.75 | 15.1 |
| Monique CurrieM. Currie | 7.75 | 6.7 |
| Jasmine ThomasJ. Thomas | 15.50 | 13.9 |
| Bench | ||
| Shannon BobbittS. Bobbitt | 17.50 | 14.4 |
| Matee AjavonM. Ajavon | 21.25 | 23.5 |
| Lindsay Wisdom-HyltonL. Wisdom-Hylton | 9.50 | 9.9 |
| Iziane Castro MarquesI. Castro Marques | 4.00 | 3.9 |
| Michelle SnowM. Snow | 3.25 | 4.2 |
| Natalie NovoselN. Novosel | 0.00 | 0.0 |
| Team |
| 1 |
| 1 |
| 2 |
| 2 |
| 1 |
| 0 |
| 0 |
| 1 |
| +4 |
| 4 |
| Allison HightowerA. Hightower | 16 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | +17 | 2 |
| Bench |
| Renee MontgomeryR. Montgomery | 23 | 4-8 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | +2 | 11 |
| Danielle McCrayD. McCray | 20 | 1-4 | 0-2 | 3-3 | 4 | 2 | 6 | 2 | 1 | 0 | 3 | 1 | +4 | 5 |
| Kelsey GriffinK. Griffin | 19 | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 4 | 2 | 2 | 0 | 2 |
| Tan WhiteT. White | 15 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | -5 | 2 |
| Team | 200 | 28-64 | 5-12 | 16-20 | 14 | 27 | 41 | 17 | 8 | 8 | 19 | 13 | 77 |
| Washington MysticsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Crystal LanghorneC. Langhorne | 34 | 10-14 | 0-0 | 3-6 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 4 | +1 | 23 |
| Noelle QuinnN. Quinn | 31 | 4-9 | 1-4 | 1-1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | -4 | 10 |
| Ashley RobinsonA. Robinson | 26 | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | -7 | 5 |
| Monique CurrieM. Currie | 20 | 3-8 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | -12 | 6 |
| Jasmine ThomasJ. Thomas | 14 | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 4 | 0 | -14 | 5 |
| Bench | ||||||||||||||
| Shannon BobbittS. Bobbitt | 26 | 4-8 | 2-4 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | +7 | 10 |
| Matee AjavonM. Ajavon | 23 | 2-12 | 1-3 | 2-2 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 2 | -6 | 7 |
| Lindsay Wisdom-HyltonL. Wisdom-Hylton | 12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | -3 | 4 |
| Iziane Castro MarquesI. Castro Marques | 8 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +4 | 0 |
| Michelle SnowM. Snow | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -3 | 0 |
| Natalie NovoselN. Novosel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 200 | 29-68 | 5-15 | 7-11 | 7 | 22 | 29 | 19 | 11 | 3 | 14 | 16 | 70 |