| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Candice DupreeC. Dupree | 36 | 0.21 | 0.235 | 0.328 | +3.9 | +1 |
| Brittney GrinerB. Griner | 36 | 0.08 | 0.093 | 0.238 | -0.2 | +5 |
| DeWanna BonnerD. Bonner | 33 | 0.03 | 0.039 | 0.090 | -1.6 | -4 |
| Diana TaurasiD. Taurasi | 31 | -0.08 | -0.103 | -0.087 | -4.9 | -2 |
| Samantha PrahalisS. Prahalis | 24 | -0.04 | -0.064 | -0.047 | -3.0 | +6 |
| Bench | ||||||
| Alexis HornbuckleA. Hornbuckle | 16 | -0.10 | -0.244 | -0.224 | -4.4 | -9 |
| Charde HoustonC. Houston | 14 | 0.20 | 0.572 | 0.652 | +5.3 | -5 |
| Krystal ThomasK. Thomas | 5 | 0.04 | 0.340 | 0.474 | +1.0 | -6 |
| Briana Gilbreath-ButlerB. Gilbreath-Butler | 4 | 0.04 | 0.405 | 0.426 | +0.9 | -1 |
| Team | 200 | 0.40 | -3.1 |
| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Camille SmithC. Smith | 36 | 0.04 | 0.047 | 0.146 | -1.5 | +6 |
| Tanisha WrightT. Wright | 35 | 0.39 | 0.445 | 0.462 | +9.4 | +7 |
| Temeka JohnsonT. Johnson | 30 | 0.03 | 0.043 | 0.060 | -1.3 | +2 |
| Noelle QuinnN. Quinn | 29 | 0.20 | 0.275 | 0.312 | +4.0 | +5 |
| Tina ThompsonT. Thompson | 26 | -0.05 | -0.071 | 0.011 | -3.4 | +4 |
| Bench | ||||||
| Shekinna StricklenS. Stricklen | 21 |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Candice DupreeC. Dupree | 18 | 7-11 | 0-0 | 4-4 | .636 | .705 |
| Brittney GrinerB. Griner | 17 | 8-15 | 0-0 | 1-4 | .533 | .507 |
| DeWanna BonnerD. Bonner | 11 | 3-9 | 1-3 | 2-2 | .375 | .427 |
| Diana TaurasiD. Taurasi | 10 | 5-11 | 0-0 | 0-0 | .455 | .455 |
| Samantha PrahalisS. Prahalis | 6 | 3-9 | 0-0 | 0-0 | .333 | .333 |
| Bench | ||||||
| Alexis HornbuckleA. Hornbuckle |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Candice DupreeC. Dupree | 24.25 | 24.0 |
| Brittney GrinerB. Griner | 35.25 | 37.4 |
| DeWanna BonnerD. Bonner | 21.75 | 21.0 |
| Diana TaurasiD. Taurasi | 11.75 | 10.7 |
| Samantha PrahalisS. Prahalis | 13.50 | 12.8 |
| Bench | ||
| Alexis HornbuckleA. Hornbuckle | 3.75 | 3.2 |
| Charde HoustonC. Houston | 17.50 | 16.8 |
| Krystal ThomasK. Thomas | 4.50 | 4.4 |
| Briana Gilbreath-ButlerB. Gilbreath-Butler | 2.00 | 2.0 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Candice DupreeC. Dupree | 36 | 7-11 | 0-0 | 4-4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | +1 | 18 |
| Brittney GrinerB. Griner | 36 | 8-15 | 0-0 | 1-4 | 3 | 4 | 7 | 2 | 1 | 3 | 3 | 4 | +5 | 17 |
| DeWanna BonnerD. Bonner | 33 | 4-12 | 1-3 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | -4 | 11 |
| Diana TaurasiD. Taurasi | 31 | 5-11 | 0-0 |
| -0.06 |
| -0.115 |
| 0.017 |
| -3.5 |
| -6 |
| Nakia SanfordN. Sanford | 15 | 0.04 | 0.098 | 0.243 | 0.0 | -3 |
| Alysha ClarkA. Clark | 5 | 0.00 | -0.017 | 0.052 | -0.5 | +1 |
| Tianna HawkinsT. Hawkins | 3 | 0.00 | 0.014 | 0.114 | -0.2 | -1 |
| Team | 200 | 0.59 | +3.0 |
| 2 |
| 1-2 |
| 0-1 |
| 0-0 |
| .333 |
| .333 |
| Charde HoustonC. Houston | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Krystal ThomasK. Thomas | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Briana Gilbreath-ButlerB. Gilbreath-Butler | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 72 | 31-61 | 1-4 | 7-10 | .500 | .519 |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Camille SmithC. Smith | 13 | 1-6 | 2-4 | 5-6 | .400 | .514 |
| Tanisha WrightT. Wright | 20 | 6-8 | 1-3 | 5-5 | .682 | .758 |
| Temeka JohnsonT. Johnson | 9 | 3-11 | 1-2 | 0-0 | .346 | .346 |
| Noelle QuinnN. Quinn | 9 | 2-4 | 1-2 | 2-2 | .583 | .654 |
| Tina ThompsonT. Thompson | 7 | 2-6 | 1-2 | 0-0 | .438 | .438 |
| Bench | ||||||
| Shekinna StricklenS. Stricklen | 11 | 2-5 | 2-6 | 1-2 | .455 | .463 |
| Nakia SanfordN. Sanford | 6 | 3-4 | 0-0 | 0-2 | .750 | .615 |
| Alysha ClarkA. Clark | 0 | 0-0 | 0-0 | 0-0 | ||
| Tianna HawkinsT. Hawkins | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 75 | 19-44 | 8-19 | 13-17 | .492 | .532 |
| Team |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Camille SmithC. Smith | 20.25 | 17.5 |
| Tanisha WrightT. Wright | 30.75 | 29.5 |
| Temeka JohnsonT. Johnson | 22.50 | 20.8 |
| Noelle QuinnN. Quinn | 19.25 | 20.0 |
| Tina ThompsonT. Thompson | 15.00 | 12.7 |
| Bench | ||
| Shekinna StricklenS. Stricklen | 15.50 | 14.4 |
| Nakia SanfordN. Sanford | 12.75 | 11.5 |
| Alysha ClarkA. Clark | 0.00 | 0.0 |
| Tianna HawkinsT. Hawkins | 0.00 | 0.0 |
| Team |
| 0-0 |
| 0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 2 |
| 5 |
| -2 |
| 10 |
| Samantha PrahalisS. Prahalis | 24 | 3-9 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | +6 | 6 |
| Bench |
| Alexis HornbuckleA. Hornbuckle | 16 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | -9 | 2 |
| Charde HoustonC. Houston | 14 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | -5 | 4 |
| Krystal ThomasK. Thomas | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -6 | 2 |
| Briana Gilbreath-ButlerB. Gilbreath-Butler | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
| Team | 200 | 32-65 | 1-4 | 7-10 | 7 | 22 | 29 | 13 | 3 | 3 | 12 | 21 | 72 |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Camille SmithC. Smith | 36 | 3-10 | 2-4 | 5-6 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | +6 | 13 |
| Tanisha WrightT. Wright | 35 | 7-11 | 1-3 | 5-5 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | +7 | 20 |
| Temeka JohnsonT. Johnson | 30 | 4-13 | 1-2 | 0-0 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | +2 | 9 |
| Noelle QuinnN. Quinn | 29 | 3-6 | 1-2 | 2-2 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | +5 | 9 |
| Tina ThompsonT. Thompson | 26 | 3-8 | 1-2 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 3 | +4 | 7 |
| Bench | ||||||||||||||
| Shekinna StricklenS. Stricklen | 21 | 4-11 | 2-6 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | -6 | 11 |
| Nakia SanfordN. Sanford | 15 | 3-4 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | -3 | 6 |
| Alysha ClarkA. Clark | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 |
| Tianna HawkinsT. Hawkins | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 200 | 27-63 | 8-19 | 13-17 | 8 | 24 | 32 | 12 | 2 | 1 | 14 | 16 | 75 |