Final · WNBA · Fri, Jun 14, 2013
| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kara LawsonK. Lawson | 36 | 0.01 | 0.006 | 0.022 | -2.6 | -13 |
| Allison HightowerA. Hightower | 34 | 0.12 | 0.138 | 0.156 | +1.1 | 0 |
| Kalana GreeneK. Greene | 29 | 0.07 | 0.092 | 0.136 | -0.2 | -17 |
| Kelsey GriffinK. Griffin | 26 | 0.13 | 0.197 | 0.303 | +2.0 | -4 |
| Tina CharlesT. Charles | 26 | -0.33 | -0.510 | -0.364 | -12.3 | -8 |
| Bench | ||||||
| Mistie BassM. Bass | 20 | 0.18 | 0.364 | 0.475 | +4.1 | -4 |
| Kelly FarisK. Faris | 16 | 0.01 | 0.020 | 0.079 | -1.0 | -4 |
| Ashley WalkerA. Walker | 8 | 0.04 | 0.187 | 0.314 | +0.6 | -4 |
| Iziane Castro MarquesI. Castro Marques | 5 | -0.04 | -0.326 | -0.267 | -1.7 | +4 |
| Team | 200 | 0.18 | -10.0 |
| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cappie PondexterC. Pondexter | 36 | 0.10 | 0.112 | 0.128 | +0.4 | +14 |
| Katie SmithK. Smith | 28 | 0.15 | 0.207 | 0.262 | +2.4 | +8 |
| Kara BraxtonK. Braxton | 24 | 0.03 | 0.045 | 0.185 | -1.0 | +17 |
| Plenette PiersonP. Pierson | 17 | -0.07 | -0.170 | -0.071 | -3.7 | 0 |
| Kamiko WilliamsK. Williams | 16 | -0.04 | -0.101 | -0.082 | -2.5 | -10 |
| Bench | ||||||
| Leilani MitchellL. Mitchell |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kara LawsonK. Lawson | 16 | 3-9 | 3-5 | 1-2 | .536 | .538 |
| Allison HightowerA. Hightower | 17 | 3-8 | 3-6 | 2-2 | .536 | .571 |
| Kalana GreeneK. Greene | 5 | 1-5 | 1-3 | 0-0 | .313 | .313 |
| Kelsey GriffinK. Griffin | 9 | 4-7 | 0-1 | 1-1 | .500 | .533 |
| Tina CharlesT. Charles | 7 | 3-16 | 0-1 | 1-2 | .176 | .196 |
| Bench | ||||||
| Mistie BassM. Bass |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Kara LawsonK. Lawson | 31.00 | 26.2 |
| Allison HightowerA. Hightower | 28.00 | 25.9 |
| Kalana GreeneK. Greene | 21.25 | 24.6 |
| Kelsey GriffinK. Griffin | 28.00 | 31.1 |
| Tina CharlesT. Charles | 20.50 | 22.3 |
| Bench | ||
| Mistie BassM. Bass | 22.50 | 24.1 |
| Kelly FarisK. Faris | 8.25 | 8.2 |
| Ashley WalkerA. Walker | 9.00 | 10.8 |
| Iziane Castro MarquesI. Castro Marques | 2.00 | 2.0 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kara LawsonK. Lawson | 36 | 6-14 | 3-5 | 1-2 | 0 | 6 | 6 | 6 | 0 | 0 | 6 | 3 | -13 | 16 |
| Allison HightowerA. Hightower | 34 | 6-14 | 3-6 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 17 |
| Kalana GreeneK. Greene | 29 | 2-8 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 4 | 1 | 2 | 1 | -17 | 5 |
| Kelsey GriffinK. Griffin | 26 | 4-8 | 0-1 |
| 25 |
| 0.61 |
| 0.961 |
| 0.978 |
| +17.2 |
| +22 |
| Alex MontgomeryA. Montgomery | 24 | 0.06 | 0.105 | 0.180 | +0.1 | +9 |
| Kelsey BoneK. Bone | 19 | -0.08 | -0.162 | -0.017 | -3.9 | -14 |
| Toni YoungT. Young | 10 | 0.06 | 0.245 | 0.344 | +1.2 | +4 |
| Team | 200 | 0.82 | +10.2 |
| 7 |
| 3-5 |
| 0-0 |
| 1-2 |
| .600 |
| .595 |
| Kelly FarisK. Faris | 5 | 0-0 | 1-3 | 2-2 | .500 | .644 |
| Ashley WalkerA. Walker | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Iziane Castro MarquesI. Castro Marques | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Team | 68 | 18-55 | 8-20 | 8-11 | .400 | .426 |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cappie PondexterC. Pondexter | 20 | 8-21 | 0-1 | 4-5 | .364 | .413 |
| Katie SmithK. Smith | 10 | 2-2 | 2-4 | 0-2 | .833 | .727 |
| Kara BraxtonK. Braxton | 11 | 4-12 | 0-0 | 3-6 | .333 | .376 |
| Plenette PiersonP. Pierson | 6 | 2-7 | 0-0 | 2-2 | .286 | .381 |
| Kamiko WilliamsK. Williams | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Bench | ||||||
| Leilani MitchellL. Mitchell | 16 | 0-0 | 4-5 | 4-4 | 1.200 | 1.183 |
| Alex MontgomeryA. Montgomery | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Kelsey BoneK. Bone | 5 | 1-6 | 0-0 | 3-6 | .167 | .289 |
| Toni YoungT. Young | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| Team | 78 | 22-61 | 6-12 | 16-25 | .425 | .464 |
| Team |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Cappie PondexterC. Pondexter | 37.75 | 40.0 |
| Katie SmithK. Smith | 18.00 | 15.8 |
| Kara BraxtonK. Braxton | 29.75 | 27.6 |
| Plenette PiersonP. Pierson | 12.00 | 10.2 |
| Kamiko WilliamsK. Williams | 5.50 | 4.9 |
| Bench | ||
| Leilani MitchellL. Mitchell | 38.25 | 36.3 |
| Alex MontgomeryA. Montgomery | 16.50 | 16.6 |
| Kelsey BoneK. Bone | 14.25 | 13.4 |
| Toni YoungT. Young | 14.75 | 16.6 |
| Team |
| 1-1 |
| 1 |
| 7 |
| 8 |
| 1 |
| 4 |
| 0 |
| 1 |
| 5 |
| -4 |
| 9 |
| Tina CharlesT. Charles | 26 | 3-17 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 4 | -8 | 7 |
| Bench |
| Mistie BassM. Bass | 20 | 3-5 | 0-0 | 1-2 | 1 | 7 | 8 | 1 | 0 | 2 | 0 | 1 | -4 | 7 |
| Kelly FarisK. Faris | 16 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -4 | 5 |
| Ashley WalkerA. Walker | 8 | 0-3 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | -4 | 0 |
| Iziane Castro MarquesI. Castro Marques | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2 |
| Team | 200 | 26-75 | 8-20 | 8-11 | 7 | 29 | 36 | 18 | 9 | 7 | 11 | 19 | 68 |
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Cappie PondexterC. Pondexter | 36 | 8-22 | 0-1 | 4-5 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 2 | +14 | 20 |
| Katie SmithK. Smith | 28 | 4-6 | 2-4 | 0-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | +8 | 10 |
| Kara BraxtonK. Braxton | 24 | 4-12 | 0-0 | 3-6 | 4 | 9 | 13 | 0 | 0 | 1 | 2 | 1 | +17 | 11 |
| Plenette PiersonP. Pierson | 17 | 2-7 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 5 | 0 | 6 |
| Kamiko WilliamsK. Williams | 16 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -10 | 2 |
| Bench | ||||||||||||||
| Leilani MitchellL. Mitchell | 25 | 4-5 | 4-5 | 4-4 | 4 | 5 | 9 | 5 | 1 | 0 | 1 | 1 | +22 | 16 |
| Alex MontgomeryA. Montgomery | 24 | 2-5 | 0-1 | 0-0 | 2 | 6 | 8 | 0 | 1 | 1 | 3 | 1 | +9 | 4 |
| Kelsey BoneK. Bone | 19 | 1-6 | 0-0 | 3-6 | 4 | 3 | 7 | 0 | 0 | 1 | 3 | 2 | -14 | 5 |
| Toni YoungT. Young | 10 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | +4 | 4 |
| Team | 200 | 28-73 | 6-12 | 16-25 | 20 | 37 | 57 | 14 | 6 | 4 | 16 | 14 | 78 |