| Dallas WingsDAL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Odyssey SimsO. Sims | 35 | 0.08 | 0.089 | 0.119 | -0.3 | |
| Plenette PiersonP. Pierson | 34 | 0.01 | 0.016 | 0.154 | -2.2 | |
| Skylar DigginsS. Diggins | 28 | 0.01 | 0.019 | 0.048 | -1.8 | |
| Karima Christmas-KellyK. Christmas-Kelly | 25 | 0.02 | 0.025 | 0.097 | -1.5 | |
| Courtney ParisC. Paris | 8 | -0.04 | -0.221 | -0.066 | -2.0 | |
| Bench | ||||||
| Glory JohnsonG. Johnson | 30 | 0.09 | 0.122 | 0.255 | +0.5 | |
| Aerial PowersA. Powers | 18 | -0.01 | -0.026 | 0.029 | -1.8 | |
| Erin PhillipsE. Phillips | 8 | 0.02 | 0.114 | 0.145 | +0.1 | |
| Theresa PlaisanceT. Plaisance | 8 | 0.05 | 0.237 | 0.377 | +0.8 | |
| Jordan HooperJ. Hooper | 3 | -0.06 | -0.676 | -0.578 | -2.1 | |
| Tiffany BiasT. Bias | 1 | -0.06 | -1.882 | -1.852 | -1.9 | |
| Team | 200 | 0.11 | -12.0 |
| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Breanna StewartB. Stewart | 37 | 0.33 | 0.365 | 0.479 | +7.6 | |
| Sue BirdS. Bird | 35 | 0.10 | 0.121 | 0.152 | +0.6 | |
| Jewell LoydJ. Loyd | 32 | 0.30 | 0.365 | 0.394 | +6.7 | |
| Alysha ClarkA. Clark | 31 | 0.08 | 0.103 | 0.201 | +0.1 | |
| Crystal LanghorneC. Langhorne | 25 | 0.05 | 0.085 | 0.239 | -0.3 | |
| Bench | ||||||
| Ramu TokashikiR. Tokashiki | 14 |
| Dallas WingsDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Odyssey SimsO. Sims | 9 | 4-7 | 0-3 | 1-1 | .400 | .431 |
| Plenette PiersonP. Pierson | 19 | 6-14 | 1-3 | 4-4 | .441 | .506 |
| Skylar DigginsS. Diggins | 10 | 3-10 | 1-3 | 1-2 | .346 | .360 |
| Karima Christmas-KellyK. Christmas-Kelly | 3 | 0-0 | 1-4 | 0-0 | .375 | .375 |
| Courtney ParisC. Paris | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Bench | ||||||
| Glory JohnsonG. Johnson |
| Dallas WingsDAL | DK | FD |
|---|---|---|
| Starters | ||
| Odyssey SimsO. Sims | 15.25 | 16.2 |
| Plenette PiersonP. Pierson | 29.00 | 29.3 |
| Skylar DigginsS. Diggins | 22.00 | 21.9 |
| Karima Christmas-KellyK. Christmas-Kelly | 10.50 | 10.4 |
| Courtney ParisC. Paris | 7.75 | 7.0 |
| Bench | ||
| Glory JohnsonG. Johnson | 20.75 | 20.3 |
| Aerial PowersA. Powers | 11.25 | 10.2 |
| Erin PhillipsE. Phillips | 4.50 | 4.4 |
| Theresa PlaisanceT. Plaisance | 8.75 | 9.2 |
| Dallas WingsDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Odyssey SimsO. Sims | 35 | 4-10 | 0-3 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 9 | |
| Plenette PiersonP. Pierson | 34 | 7-17 | 1-3 | 4-4 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 3 | 19 | |
| Skylar DigginsS. Diggins | 28 | 4-13 | 1-3 | 1-2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 3 | 10 | |
| Karima Christmas-KellyK. Christmas-Kelly | 25 | 1-4 | 1-4 |
| -0.07 |
| -0.199 |
| -0.101 |
| -3.2 |
| Noelle QuinnN. Quinn | 13 | 0.02 | 0.068 | 0.095 | -0.3 |
| Jenna O'HeaJ. O'Hea | 5 | -0.01 | -0.061 | 0.037 | -0.6 |
| Krystal ThomasK. Thomas | 5 | 0.09 | 0.772 | 0.926 | +2.6 |
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 4 | -0.02 | -0.193 | -0.095 | -0.9 |
| Team | 200 | 0.89 | +12.3 |
| 7 |
| 2-7 |
| 0-1 |
| 3-3 |
| .250 |
| .376 |
| Aerial PowersA. Powers | 9 | 3-6 | 1-2 | 0-0 | .563 | .563 |
| Erin PhillipsE. Phillips | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Theresa PlaisanceT. Plaisance | 5 | 1-2 | 1-1 | 0-0 | .833 | .833 |
| Jordan HooperJ. Hooper | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Tiffany BiasT. Bias | 0 | 0-0 | 0-0 | 0-0 |
| Team | 66 | 21-53 | 5-20 | 9-10 | .390 | .426 |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Breanna StewartB. Stewart | 17 | 6-8 | 0-2 | 5-6 | .600 | .672 |
| Sue BirdS. Bird | 13 | 2-5 | 3-7 | 0-1 | .542 | .523 |
| Jewell LoydJ. Loyd | 23 | 7-12 | 0-3 | 9-10 | .467 | .593 |
| Alysha ClarkA. Clark | 9 | 2-6 | 0-2 | 5-6 | .250 | .423 |
| Crystal LanghorneC. Langhorne | 12 | 5-9 | 0-0 | 2-3 | .556 | .581 |
| Bench | ||||||
| Ramu TokashikiR. Tokashiki | 2 | 1-4 | 0-0 | 0-2 | .250 | .205 |
| Noelle QuinnN. Quinn | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Jenna O'HeaJ. O'Hea | 0 | 0-0 | 0-0 | 0-0 | ||
| Krystal ThomasK. Thomas | 0 | 0-0 | 0-0 | 0-0 | ||
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Team | 78 | 24-48 | 3-15 | 21-28 | .452 | .518 |
| Jordan HooperJ. Hooper | 1.50 | 1.5 |
| Tiffany BiasT. Bias | -1.00 | -2.0 |
| Team |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Breanna StewartB. Stewart | 43.00 | 42.9 |
| Sue BirdS. Bird | 25.25 | 22.0 |
| Jewell LoydJ. Loyd | 40.50 | 41.2 |
| Alysha ClarkA. Clark | 18.75 | 19.5 |
| Crystal LanghorneC. Langhorne | 23.25 | 22.0 |
| Bench | ||
| Ramu TokashikiR. Tokashiki | 10.00 | 12.4 |
| Noelle QuinnN. Quinn | 6.75 | 8.7 |
| Jenna O'HeaJ. O'Hea | 0.00 | 0.0 |
| Krystal ThomasK. Thomas | 5.75 | 6.6 |
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 2.75 | 2.2 |
| Team |
| 0-0 |
| 0 |
| 2 |
| 2 |
| 2 |
| 0 |
| 1 |
| 1 |
| 2 |
| 3 |
| Courtney ParisC. Paris | 8 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 2 |
| Bench |
| Glory JohnsonG. Johnson | 30 | 2-8 | 0-1 | 3-3 | 3 | 6 | 9 | 1 | 0 | 1 | 2 | 0 | 7 |
| Aerial PowersA. Powers | 18 | 4-8 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 9 |
| Erin PhillipsE. Phillips | 8 | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Theresa PlaisanceT. Plaisance | 8 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 |
| Jordan HooperJ. Hooper | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tiffany BiasT. Bias | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Team | 200 | 26-73 | 5-20 | 9-10 | 10 | 17 | 27 | 12 | 5 | 3 | 12 | 22 | 66 |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Breanna StewartB. Stewart | 37 | 6-10 | 0-2 | 5-6 | 2 | 10 | 12 | 3 | 1 | 2 | 2 | 3 | 17 | |
| Sue BirdS. Bird | 35 | 5-12 | 3-7 | 0-1 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 1 | 13 | |
| Jewell LoydJ. Loyd | 32 | 7-15 | 0-3 | 9-10 | 2 | 4 | 6 | 4 | 3 | 0 | 4 | 1 | 23 | |
| Alysha ClarkA. Clark | 31 | 2-8 | 0-2 | 5-6 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | |
| Crystal LanghorneC. Langhorne | 25 | 5-9 | 0-0 | 2-3 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 5 | 12 | |
| Bench | ||||||||||||||
| Ramu TokashikiR. Tokashiki | 14 | 1-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 4 | 2 | |
| Noelle QuinnN. Quinn | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Jenna O'HeaJ. O'Hea | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Krystal ThomasK. Thomas | 5 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 4 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Team | 200 | 27-63 | 3-15 | 21-28 | 10 | 30 | 40 | 17 | 8 | 5 | 13 | 16 | 78 |