Final · WNBA · Sun, Aug 19, 2018
| Washington MysticsWAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Natasha CloudN. Cloud | 25 | -0.01 | -0.014 | 0.048 | -2.2 | +5 |
| LaToya SandersL. Sanders | 22 | -0.08 | -0.137 | 0.053 | -4.1 | +7 |
| Kristi ToliverK. Toliver | 21 | 0.12 | 0.225 | 0.298 | +2.1 | +10 |
| Ariel AtkinsA. Atkins | 20 | 0.08 | 0.168 | 0.219 | +1.1 | +9 |
| Elena Delle DonneE. Delle Donne | 19 | 0.13 | 0.267 | 0.353 | +2.5 | +8 |
| Bench | ||||||
| Tianna HawkinsT. Hawkins | 21 | 0.06 | 0.115 | 0.251 | +0.3 | -13 |
| Aerial PowersA. Powers | 18 | 0.05 | 0.119 | 0.181 | +0.3 | -17 |
| Monique CurrieM. Currie | 18 | -0.03 | -0.066 | 0.042 | -2.3 | -12 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 13 | -0.16 | -0.476 | -0.433 | -5.9 | -13 |
| Krystal ThomasK. Thomas | 12 | 0.03 | 0.110 | 0.300 | +0.1 | -14 |
| Myisha Hines-AllenM. Hines-Allen | 6 | 0.07 | 0.483 | 0.591 | +1.8 | +2 |
| Shatori Walker-KimbroughS. Walker-Kimbrough | 5 | 0.05 | 0.382 | 0.425 | +1.2 | +3 |
| Team | 200 | 0.33 | -5.2 |
| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sylvia FowlesS. Fowles | 36 | 0.37 | 0.406 | 0.592 | +8.7 | +9 |
| Cecilia ZandalasiniC. Zandalasini | 36 | -0.12 | -0.128 | -0.049 | -6.4 | -3 |
| Seimone AugustusS. Augustus | 28 | 0.09 | 0.130 | 0.171 | +0.7 | -2 |
| Maya MooreM. Moore | 27 | 0.04 | 0.065 | 0.156 | -0.7 | -2 |
| Lindsay WhalenL. Whalen | 27 | 0.30 | 0.451 | 0.525 | +7.4 | +4 |
| Bench | ||||||
| Tanisha WrightT. Wright |
| Washington MysticsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Natasha CloudN. Cloud | 5 | 1-4 | 1-4 | 0-0 | .313 | .313 |
| LaToya SandersL. Sanders | 6 | 2-5 | 0-0 | 2-2 | .400 | .510 |
| Kristi ToliverK. Toliver | 17 | 4-9 | 2-3 | 3-3 | .583 | .638 |
| Ariel AtkinsA. Atkins | 7 | 2-2 | 1-4 | 0-0 | .583 | .583 |
| Elena Delle DonneE. Delle Donne | 11 | 4-6 | 1-2 | 0-0 | .688 | .688 |
| Bench | ||||||
| Tianna HawkinsT. Hawkins |
| Washington MysticsWAS | DK | FD |
|---|---|---|
| Starters | ||
| Natasha CloudN. Cloud | 17.75 | 19.1 |
| LaToya SandersL. Sanders | 11.50 | 11.9 |
| Kristi ToliverK. Toliver | 27.50 | 26.4 |
| Ariel AtkinsA. Atkins | 16.25 | 17.1 |
| Elena Delle DonneE. Delle Donne | 23.75 | 24.0 |
| Bench | ||
| Tianna HawkinsT. Hawkins | 15.25 | 14.5 |
| Aerial PowersA. Powers | 13.75 | 13.2 |
| Monique CurrieM. Currie | 10.75 | 10.2 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 0.50 | -0.5 |
| Washington MysticsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Natasha CloudN. Cloud | 25 | 2-8 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | +5 | 5 |
| LaToya SandersL. Sanders | 22 | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | +7 | 6 |
| Kristi ToliverK. Toliver | 21 | 6-12 | 2-3 | 3-3 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | +10 | 17 |
| Ariel AtkinsA. Atkins | 20 | 3-6 | 1-4 |
| 22 |
| -0.03 |
| -0.058 |
| 0.001 |
| -2.7 |
| +3 |
| Temi FagbenleT. Fagbenle | 19 | -0.03 | -0.058 | 0.083 | -2.4 | +19 |
| Alexis JonesA. Jones | 3 | 0.06 | 0.789 | 0.840 | +1.6 | +3 |
| Erlana LarkinsE. Larkins | 2 | -0.03 | -0.577 | -0.475 | -1.3 | -6 |
| Team | 200 | 0.65 | +4.9 |
| 8 |
| 4-5 |
| 0-0 |
| 0-0 |
| .800 |
| .800 |
| Aerial PowersA. Powers | 9 | 3-4 | 1-3 | 0-0 | .643 | .643 |
| Monique CurrieM. Currie | 7 | 2-5 | 0-0 | 3-4 | .400 | .518 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Krystal ThomasK. Thomas | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Myisha Hines-AllenM. Hines-Allen | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Shatori Walker-KimbroughS. Walker-Kimbrough | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Team | 83 | 27-47 | 7-20 | 8-9 | .560 | .585 |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sylvia FowlesS. Fowles | 26 | 10-12 | 0-0 | 6-6 | .833 | .888 |
| Cecilia ZandalasiniC. Zandalasini | 12 | 3-5 | 2-5 | 0-0 | .600 | .600 |
| Seimone AugustusS. Augustus | 10 | 5-8 | 0-1 | 0-0 | .556 | .556 |
| Maya MooreM. Moore | 16 | 5-10 | 2-3 | 0-0 | .615 | .615 |
| Lindsay WhalenL. Whalen | 10 | 2-4 | 1-1 | 3-3 | .700 | .791 |
| Bench | ||||||
| Tanisha WrightT. Wright | 1 | 0-1 | 0-2 | 1-2 | .000 | .129 |
| Temi FagbenleT. Fagbenle | 10 | 4-8 | 0-0 | 2-2 | .500 | .563 |
| Alexis JonesA. Jones | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Erlana LarkinsE. Larkins | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 88 | 29-48 | 6-13 | 12-13 | .623 | .659 |
| Krystal ThomasK. Thomas | 7.75 | 7.6 |
| Myisha Hines-AllenM. Hines-Allen | 9.00 | 9.5 |
| Shatori Walker-KimbroughS. Walker-Kimbrough | 6.00 | 7.0 |
| Team |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Sylvia FowlesS. Fowles | 45.50 | 42.3 |
| Cecilia ZandalasiniC. Zandalasini | 16.25 | 13.1 |
| Seimone AugustusS. Augustus | 20.25 | 20.7 |
| Maya MooreM. Moore | 22.50 | 21.9 |
| Lindsay WhalenL. Whalen | 32.25 | 34.0 |
| Bench | ||
| Tanisha WrightT. Wright | 10.50 | 9.9 |
| Temi FagbenleT. Fagbenle | 18.00 | 17.9 |
| Alexis JonesA. Jones | 3.50 | 3.0 |
| Erlana LarkinsE. Larkins | -0.50 | -1.0 |
| Team |
| 0-0 |
| 2 |
| 1 |
| 3 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| +9 |
| 7 |
| Elena Delle DonneE. Delle Donne | 19 | 5-8 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 1 | +8 | 11 |
| Bench |
| Tianna HawkinsT. Hawkins | 21 | 4-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | -13 | 8 |
| Aerial PowersA. Powers | 18 | 4-7 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -17 | 9 |
| Monique CurrieM. Currie | 18 | 2-5 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -12 | 7 |
| Tierra Ruffin-PrattT. Ruffin-Pratt | 13 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -13 | 0 |
| Krystal ThomasK. Thomas | 12 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -14 | 4 |
| Myisha Hines-AllenM. Hines-Allen | 6 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | +2 | 5 |
| Shatori Walker-KimbroughS. Walker-Kimbrough | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +3 | 4 |
| Team | 200 | 34-67 | 7-20 | 8-9 | 7 | 18 | 25 | 18 | 9 | 1 | 10 | 14 | 83 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sylvia FowlesS. Fowles | 36 | 10-12 | 0-0 | 6-6 | 4 | 10 | 14 | 1 | 0 | 0 | 2 | 2 | +9 | 26 |
| Cecilia ZandalasiniC. Zandalasini | 36 | 5-10 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | -3 | 12 |
| Seimone AugustusS. Augustus | 28 | 5-9 | 0-1 | 0-0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | -2 | 10 |
| Maya MooreM. Moore | 27 | 7-13 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | -2 | 16 |
| Lindsay WhalenL. Whalen | 27 | 3-5 | 1-1 | 3-3 | 1 | 4 | 5 | 6 | 4 | 0 | 3 | 0 | +4 | 10 |
| Bench | ||||||||||||||
| Tanisha WrightT. Wright | 22 | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | +3 | 1 |
| Temi FagbenleT. Fagbenle | 19 | 4-8 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | +19 | 10 |
| Alexis JonesA. Jones | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 3 |
| Erlana LarkinsE. Larkins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 |
| Team | 200 | 35-61 | 6-13 | 12-13 | 7 | 22 | 29 | 22 | 6 | 1 | 15 | 11 | 88 |