| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alyssa ThomasA. Thomas | 40 | 0.25 | 0.253 | 0.403 | +4.8 | +8 |
| DeWanna BonnerD. Bonner | 34 | -0.05 | -0.058 | 0.007 | -4.1 | +16 |
| Tyasha HarrisT. Harris | 32 | 0.37 | 0.470 | 0.526 | +9.3 | +7 |
| DiJonai CarringtonD. Carrington | 25 | 0.01 | 0.023 | 0.085 | -1.5 | +3 |
| Brionna JonesB. Jones | 25 | 0.08 | 0.132 | 0.293 | +0.6 | +15 |
| Bench | ||||||
| Tiffany MitchellT. Mitchell | 22 | 0.04 | 0.077 | 0.121 | -0.4 | -1 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 15 | 0.06 | 0.161 | 0.350 | +0.7 | -7 |
| Moriah JeffersonM. Jefferson | 4 | 0.01 | 0.045 | 0.096 | -0.2 | -3 |
| Veronica BurtonV. Burton | 3 | -0.03 | -0.327 | -0.271 | -1.1 | +2 |
| Team | 200 | 0.75 | +8.1 |
| Chicago SkyCHI | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Angel ReeseA. Reese | 36 | 0.19 | 0.213 | 0.348 | +3.3 | -7 |
| Marina MabreyM. Mabrey | 35 | -0.04 | -0.048 | 0.001 | -4.0 | -7 |
| Kamilla CardosoK. Cardoso | 30 | 0.00 | -0.002 | 0.187 | -2.4 | -19 |
| Diamond DeShieldsD. DeShields | 23 | 0.00 | -0.001 | 0.072 | -1.8 | -11 |
| Dana EvansD. Evans | 23 | 0.02 | 0.028 | 0.078 | -1.3 | -11 |
| Bench | ||||||
| Lindsay AllenL. Allen | 17 |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alyssa ThomasA. Thomas | 20 | 9-13 | 0-0 | 2-2 | .692 | .720 |
| DeWanna BonnerD. Bonner | 16 | 4-9 | 0-7 | 8-9 | .250 | .401 |
| Tyasha HarrisT. Harris | 13 | 2-4 | 2-3 | 3-4 | .714 | .742 |
| DiJonai CarringtonD. Carrington | 9 | 1-5 | 1-2 | 4-4 | .357 | .514 |
| Brionna JonesB. Jones | 18 | 7-12 | 0-0 | 4-5 | .583 | .634 |
| Bench | ||||||
| Tiffany MitchellT. Mitchell |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Alyssa ThomasA. Thomas | 43.75 | 46.4 |
| DeWanna BonnerD. Bonner | 31.50 | 31.1 |
| Tyasha HarrisT. Harris | 33.00 | 33.3 |
| DiJonai CarringtonD. Carrington | 15.00 | 14.9 |
| Brionna JonesB. Jones | 24.50 | 24.8 |
| Bench | ||
| Tiffany MitchellT. Mitchell | 9.00 | 9.5 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 13.25 | 15.6 |
| Moriah JeffersonM. Jefferson | 1.50 | 1.5 |
| Veronica BurtonV. Burton | 2.50 | 2.0 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Alyssa ThomasA. Thomas | 40 | 9-13 | 0-0 | 2-2 | 1 | 6 | 7 | 4 | 6 | 0 | 6 | 2 | +8 | 20 |
| DeWanna BonnerD. Bonner | 34 | 4-16 | 0-7 | 8-9 | 0 | 8 | 8 | 3 | 1 | 0 | 2 | 3 | +16 | 16 |
| Tyasha HarrisT. Harris | 32 | 4-7 | 2-3 | 3-4 | 2 | 2 | 4 | 7 | 2 | 0 | 1 | 2 | +7 | 13 |
| DiJonai CarringtonD. Carrington | 25 | 2-7 | 1-2 |
| -0.05 |
| -0.129 |
| -0.079 |
| -3.0 |
| +3 |
| Chennedy CarterC. Carter | 17 | -0.01 | -0.020 | 0.045 | -1.6 | +3 |
| Isabelle HarrisonI. Harrison | 11 | 0.11 | 0.378 | 0.527 | +2.5 | +9 |
| Michaela OnyenwereM. Onyenwere | 5 | 0.02 | 0.114 | 0.217 | +0.1 | -1 |
| Brianna TurnerB. Turner | 2 | 0.01 | 0.133 | 0.323 | +0.1 | +1 |
| Team | 200 | 0.23 | -8.2 |
| 3 |
| 1-2 |
| 0-1 |
| 1-2 |
| .333 |
| .387 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 4 | 1-3 | 0-0 | 2-2 | .333 | .515 |
| Moriah JeffersonM. Jefferson | 0 | 0-0 | 0-0 | 0-0 |
| Veronica BurtonV. Burton | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 83 | 25-48 | 3-14 | 24-28 | .476 | .558 |
| Chicago SkyCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Angel ReeseA. Reese | 20 | 8-10 | 0-0 | 4-4 | .800 | .850 |
| Marina MabreyM. Mabrey | 10 | 1-6 | 2-7 | 2-3 | .308 | .349 |
| Kamilla CardosoK. Cardoso | 10 | 3-7 | 0-0 | 4-4 | .429 | .571 |
| Diamond DeShieldsD. DeShields | 9 | 1-3 | 2-4 | 1-2 | .571 | .571 |
| Dana EvansD. Evans | 5 | 1-3 | 1-1 | 0-0 | .625 | .625 |
| Bench | ||||||
| Lindsay AllenL. Allen | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Chennedy CarterC. Carter | 10 | 5-11 | 0-0 | 0-0 | .455 | .455 |
| Isabelle HarrisonI. Harrison | 9 | 2-2 | 1-1 | 2-2 | 1.167 | 1.160 |
| Michaela OnyenwereM. Onyenwere | 0 | 0-0 | 0-0 | 0-0 | ||
| Brianna TurnerB. Turner | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 75 | 22-45 | 6-13 | 13-15 | .534 | .580 |
| Team |
| Chicago SkyCHI | DK | FD |
|---|---|---|
| Starters | ||
| Angel ReeseA. Reese | 37.50 | 35.5 |
| Marina MabreyM. Mabrey | 33.00 | 34.7 |
| Kamilla CardosoK. Cardoso | 25.75 | 26.8 |
| Diamond DeShieldsD. DeShields | 16.00 | 15.9 |
| Dana EvansD. Evans | 15.75 | 15.7 |
| Bench | ||
| Lindsay AllenL. Allen | 5.50 | 4.5 |
| Chennedy CarterC. Carter | 20.25 | 21.7 |
| Isabelle HarrisonI. Harrison | 12.00 | 11.5 |
| Michaela OnyenwereM. Onyenwere | 0.00 | 0.0 |
| Brianna TurnerB. Turner | 0.00 | 0.0 |
| Team |
| 4-4 |
| 1 |
| 1 |
| 2 |
| 1 |
| 0 |
| 1 |
| 1 |
| 2 |
| +3 |
| 9 |
| Brionna JonesB. Jones | 25 | 7-12 | 0-0 | 4-5 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | +15 | 18 |
| Bench |
| Tiffany MitchellT. Mitchell | 22 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | -1 | 3 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 15 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | -7 | 4 |
| Moriah JeffersonM. Jefferson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 |
| Veronica BurtonV. Burton | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | +2 | 0 |
| Team | 200 | 28-62 | 3-14 | 24-28 | 8 | 20 | 28 | 21 | 13 | 2 | 14 | 14 | 83 |
| Chicago SkyCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Angel ReeseA. Reese | 36 | 8-10 | 0-0 | 4-4 | 4 | 6 | 10 | 1 | 2 | 0 | 4 | 5 | -7 | 20 |
| Marina MabreyM. Mabrey | 35 | 3-13 | 2-7 | 2-3 | 1 | 5 | 6 | 5 | 1 | 3 | 2 | 3 | -7 | 10 |
| Kamilla CardosoK. Cardoso | 30 | 3-7 | 0-0 | 4-4 | 3 | 6 | 9 | 0 | 0 | 3 | 3 | 2 | -19 | 10 |
| Diamond DeShieldsD. DeShields | 23 | 3-7 | 2-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | -11 | 9 |
| Dana EvansD. Evans | 23 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | -11 | 5 |
| Bench | ||||||||||||||
| Lindsay AllenL. Allen | 17 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | +3 | 2 |
| Chennedy CarterC. Carter | 17 | 5-11 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 2 | +3 | 10 |
| Isabelle HarrisonI. Harrison | 11 | 3-3 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | +9 | 9 |
| Michaela OnyenwereM. Onyenwere | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Brianna TurnerB. Turner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Team | 200 | 28-58 | 6-13 | 13-15 | 8 | 21 | 29 | 19 | 8 | 7 | 17 | 18 | 75 |