| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Skylar DigginsS. Diggins | 36 | 0.12 | 0.138 | 0.194 | +1.1 | +1 |
| Jewell LoydJ. Loyd | 32 | 0.13 | 0.163 | 0.207 | +1.6 | +10 |
| Nneka OgwumikeN. Ogwumike | 30 | 0.01 | 0.012 | 0.115 | -2.0 | -5 |
| Gabby WilliamsG. Williams | 22 | 0.19 | 0.348 | 0.450 | +4.4 | 0 |
| Ezi MagbegorE. Magbegor | 22 | -0.01 | -0.010 | 0.162 | -1.9 | -5 |
| Bench | ||||||
| Mercedes RussellM. Russell | 25 | 0.07 | 0.116 | 0.306 | +0.3 | +21 |
| Jordan HorstonJ. Horston | 18 | 0.25 | 0.543 | 0.635 | +6.3 | +6 |
| Sami WhitcombS. Whitcomb | 12 | -0.01 | -0.029 | 0.016 | -1.2 | +7 |
| Joyner HolmesJ. Holmes | 4 | -0.03 | -0.389 | -0.286 | -1.3 | 0 |
| Team | 200 | 0.73 | +7.3 |
| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alyssa ThomasA. Thomas | 35 | -0.02 | -0.022 | 0.136 | -3.3 | -11 |
| Brionna JonesB. Jones | 34 | 0.25 | 0.301 | 0.465 | +5.3 | -3 |
| DeWanna BonnerD. Bonner | 33 | 0.23 | 0.279 | 0.350 | +4.7 | +2 |
| DiJonai CarringtonD. Carrington | 32 | 0.09 | 0.110 | 0.172 | +0.3 | -6 |
| Tyasha HarrisT. Harris | 32 | -0.04 | -0.056 | 0.002 | -3.8 | +1 |
| Bench | ||||||
| Marina MabreyM. Mabrey |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Skylar DigginsS. Diggins | 18 | 7-11 | 0-3 | 4-4 | .500 | .571 |
| Jewell LoydJ. Loyd | 17 | 2-8 | 3-8 | 4-7 | .406 | .445 |
| Nneka OgwumikeN. Ogwumike | 14 | 7-10 | 0-2 | 0-0 | .583 | .583 |
| Gabby WilliamsG. Williams | 11 | 5-7 | 0-1 | 1-2 | .625 | .619 |
| Ezi MagbegorE. Magbegor | 4 | 2-3 | 0-1 | 0-0 | .500 | .500 |
| Bench | ||||||
| Mercedes RussellM. Russell |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Skylar DigginsS. Diggins | 30.00 | 30.3 |
| Jewell LoydJ. Loyd | 33.75 | 33.0 |
| Nneka OgwumikeN. Ogwumike | 24.00 | 24.2 |
| Gabby WilliamsG. Williams | 27.00 | 26.7 |
| Ezi MagbegorE. Magbegor | 13.25 | 15.1 |
| Bench | ||
| Mercedes RussellM. Russell | 11.75 | 12.1 |
| Jordan HorstonJ. Horston | 21.50 | 25.9 |
| Sami WhitcombS. Whitcomb | 4.25 | 4.7 |
| Joyner HolmesJ. Holmes | 4.25 | 4.2 |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Skylar DigginsS. Diggins | 36 | 7-14 | 0-3 | 4-4 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 3 | +1 | 18 |
| Jewell LoydJ. Loyd | 32 | 5-16 | 3-8 | 4-7 | 1 | 4 | 5 | 4 | 1 | 1 | 2 | 1 | +10 | 17 |
| Nneka OgwumikeN. Ogwumike | 30 | 7-12 | 0-2 | 0-0 | 0 | 6 | 6 | 0 | 1 | 1 | 3 | 6 | -5 | 14 |
| Gabby WilliamsG. Williams | 22 | 5-8 | 0-1 |
| 14 |
| -0.19 |
| -0.516 |
| -0.466 |
| -6.9 |
| -10 |
| Veronica BurtonV. Burton | 14 | -0.03 | -0.081 | -0.032 | -1.9 | -7 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 6 | -0.03 | -0.184 | 0.006 | -1.3 | -1 |
| Team | 200 | 0.27 | -7.0 |
| 2 |
| 1-2 |
| 0-0 |
| 0-0 |
| .500 |
| .500 |
| Jordan HorstonJ. Horston | 5 | 2-2 | 0-0 | 1-2 | 1.000 | .868 |
| Sami WhitcombS. Whitcomb | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Joyner HolmesJ. Holmes | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 71 | 26-45 | 3-17 | 10-15 | .492 | .517 |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alyssa ThomasA. Thomas | 4 | 1-5 | 0-0 | 2-4 | .200 | .296 |
| Brionna JonesB. Jones | 21 | 8-11 | 0-0 | 5-7 | .727 | .746 |
| DeWanna BonnerD. Bonner | 26 | 5-12 | 4-7 | 4-6 | .579 | .601 |
| DiJonai CarringtonD. Carrington | 9 | 3-7 | 1-2 | 0-0 | .500 | .500 |
| Tyasha HarrisT. Harris | 2 | 1-5 | 0-1 | 0-0 | .167 | .167 |
| Bench | ||||||
| Marina MabreyM. Mabrey | 2 | 1-2 | 0-5 | 0-0 | .143 | .143 |
| Veronica BurtonV. Burton | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 64 | 19-43 | 5-15 | 11-17 | .457 | .489 |
| Team |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Alyssa ThomasA. Thomas | 24.00 | 23.7 |
| Brionna JonesB. Jones | 29.50 | 30.3 |
| DeWanna BonnerD. Bonner | 41.25 | 39.9 |
| DiJonai CarringtonD. Carrington | 20.75 | 19.9 |
| Tyasha HarrisT. Harris | 15.50 | 14.9 |
| Bench | ||
| Marina MabreyM. Mabrey | 6.75 | 7.7 |
| Veronica BurtonV. Burton | 2.75 | 3.2 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 3.00 | 2.4 |
| Team |
| 1-2 |
| 1 |
| 5 |
| 6 |
| 5 |
| 1 |
| 0 |
| 2 |
| 2 |
| 0 |
| 11 |
| Ezi MagbegorE. Magbegor | 22 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | -5 | 4 |
| Bench |
| Mercedes RussellM. Russell | 25 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | +21 | 2 |
| Jordan HorstonJ. Horston | 18 | 2-2 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 2 | 3 | 1 | 0 | +6 | 5 |
| Sami WhitcombS. Whitcomb | 12 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | +7 | 0 |
| Joyner HolmesJ. Holmes | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 200 | 29-62 | 3-17 | 10-15 | 3 | 28 | 31 | 22 | 8 | 8 | 13 | 19 | 71 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Alyssa ThomasA. Thomas | 35 | 1-5 | 0-0 | 2-4 | 2 | 4 | 6 | 7 | 2 | 0 | 4 | 2 | -11 | 4 |
| Brionna JonesB. Jones | 34 | 8-11 | 0-0 | 5-7 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | -3 | 21 |
| DeWanna BonnerD. Bonner | 33 | 9-19 | 4-7 | 4-6 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 1 | +2 | 26 |
| DiJonai CarringtonD. Carrington | 32 | 4-9 | 1-2 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 2 | -6 | 9 |
| Tyasha HarrisT. Harris | 32 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 3 | +1 | 2 |
| Bench | ||||||||||||||
| Marina MabreyM. Mabrey | 14 | 1-7 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | -10 | 2 |
| Veronica BurtonV. Burton | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -7 | 0 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | -1 | 0 |
| Team | 200 | 24-58 | 5-15 | 11-17 | 7 | 23 | 30 | 18 | 7 | 3 | 15 | 14 | 64 |