Final · WNBA · Mon, Jun 15, 2026
| Los Angeles SparksLAS | MIN | WP | WP40 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Kelsey PlumK. Plum | 29 | -0.17 | -0.238 | -7.7 | -22 |
| Nneka OgwumikeN. Ogwumike | 29 | 0.03 | 0.036 | -1.4 | -22 |
| Erica WheelerE. Wheeler | 28 | -0.15 | -0.223 | -7.0 | -11 |
| Dearica HambyD. Hamby | 27 | 0.13 | 0.199 | +2.1 | -6 |
| Ariel AtkinsA. Atkins | 21 | -0.14 | -0.261 | -5.9 | -11 |
| Bench | |||||
| Rae BurrellR. Burrell | 22 | 0.12 | 0.223 | +2.1 | -10 |
| Cameron BrinkC. Brink | 15 | 0.06 | 0.162 | +0.8 | -4 |
| Kate MartinK. Martin | 11 | 0.14 | 0.514 | +3.6 | +2 |
| Chance GrayC. Gray | 8 | -0.12 | -0.586 | -4.5 | -11 |
| Jihyun ParkJ. Park | 4 | 0.00 | -0.033 | -0.4 | -2 |
| Ta'Niya LatsonT. Latson | 4 | -0.04 | -0.453 | -1.6 | -1 |
| Sania FeaginS. Feagin | 1 | 0.00 | 0.026 | -0.1 | -2 |
| Team | 200 | -0.15 | -20.1 |
| Golden State ValkyriesGSV | MIN | WP | WP40 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Kiah StokesK. Stokes | 30 | 0.24 | 0.323 | +5.3 | +15 |
| Veronica BurtonV. Burton | 30 | 0.10 | 0.135 | +0.8 | +15 |
| Gabby WilliamsG. Williams | 28 | 0.10 | 0.142 | +0.9 | +17 |
| Kayla ThorntonK. Thornton | 23 | 0.11 | 0.188 | +1.6 | +5 |
| Cecilia ZandalasiniC. Zandalasini | 18 | 0.01 | 0.022 | -1.1 | +5 |
| Bench | |||||
| Janelle SalaünJ. Salaün | 25 | 0.05 | 0.086 | -0.3 | +18 |
| Kaila CharlesK. Charles |
| Los Angeles SparksLAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kelsey PlumK. Plum | 9 | 2-6 | 1-4 | 2-3 | .350 | .398 |
| Nneka OgwumikeN. Ogwumike | 9 | 2-7 | 1-2 | 2-2 | .389 | .455 |
| Erica WheelerE. Wheeler | 0 | 0-2 | 0-5 | 0-0 | .000 | .000 |
| Dearica HambyD. Hamby | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Ariel AtkinsA. Atkins | 6 | 3-4 | 0-7 | 0-0 | .273 | .273 |
| Bench | ||||||
| Rae BurrellR. Burrell |
| Los Angeles SparksLAS | DK | FD |
|---|---|---|
| Starters | ||
| Kelsey PlumK. Plum | 11.25 | 9.7 |
| Nneka OgwumikeN. Ogwumike | 20.25 | 18.4 |
| Erica WheelerE. Wheeler | 14.00 | 14.3 |
| Dearica HambyD. Hamby | 25.50 | 25.5 |
| Ariel AtkinsA. Atkins | 10.50 | 11.0 |
| Bench | ||
| Rae BurrellR. Burrell | 21.25 | 23.7 |
| Cameron BrinkC. Brink | 14.00 | 14.4 |
| Kate MartinK. Martin | 10.25 | 9.6 |
| Chance GrayC. Gray | 1.00 | -0.6 |
| Los Angeles SparksLAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kelsey PlumK. Plum | 29 | 3-10 | 1-4 | 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | -22 | 9 |
| Nneka OgwumikeN. Ogwumike | 29 | 3-9 | 1-2 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | -22 | 9 |
| Erica WheelerE. Wheeler | 28 | 0-7 | 0-5 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 5 | -11 | 0 |
| Dearica HambyD. Hamby | 27 | 3-5 | 0-0 |
| 22 |
| 0.40 |
| 0.742 |
| +11.0 |
| +15 |
| Kaitlyn ChenK. Chen | 10 | 0.14 | 0.542 | +3.5 | +5 |
| Tiffany HayesT. Hayes | 10 | -0.01 | -0.027 | -1.0 | +1 |
| Laeticia AmihereL. Amihere | 2 | 0.01 | 0.212 | +0.2 | +2 |
| Justė JocytėJ. Jocytė | 2 | -0.01 | -0.236 | -0.6 | +2 |
| Team | 200 | 1.15 | +20.5 |
| 13 |
| 2-7 |
| 0-1 |
| 9-10 |
| .250 |
| .524 |
| Cameron BrinkC. Brink | 10 | 4-4 | 0-1 | 2-5 | .800 | .694 |
| Kate MartinK. Martin | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Chance GrayC. Gray | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Jihyun ParkJ. Park | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Ta'Niya LatsonT. Latson | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Sania FeaginS. Feagin | 0 | 0-0 | 0-0 | 0-0 |
| Team | 58 | 17-39 | 3-21 | 15-20 | .358 | .422 |
| Golden State ValkyriesGSV | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kiah StokesK. Stokes | 4 | 0-0 | 1-1 | 1-2 | 1.500 | 1.064 |
| Veronica BurtonV. Burton | 12 | 2-8 | 2-4 | 2-4 | .417 | .436 |
| Gabby WilliamsG. Williams | 16 | 5-9 | 1-3 | 3-3 | .542 | .601 |
| Kayla ThorntonK. Thornton | 6 | 2-3 | 0-3 | 2-2 | .333 | .436 |
| Cecilia ZandalasiniC. Zandalasini | 10 | 5-10 | 0-2 | 0-0 | .417 | .417 |
| Bench | ||||||
| Janelle SalaünJ. Salaün | 7 | 0-4 | 1-4 | 4-4 | .188 | .359 |
| Kaila CharlesK. Charles | 13 | 3-4 | 2-3 | 1-2 | .857 | .825 |
| Kaitlyn ChenK. Chen | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| Tiffany HayesT. Hayes | 4 | 1-3 | 0-1 | 2-2 | .250 | .410 |
| Laeticia AmihereL. Amihere | 0 | 0-0 | 0-0 | 0-0 | ||
| Justė JocytėJ. Jocytė | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 78 | 21-45 | 7-21 | 15-19 | .477 | .524 |
| Jihyun ParkJ. Park |
| 3.25 |
| 3.2 |
| Ta'Niya LatsonT. Latson | 0.75 | 0.2 |
| Sania FeaginS. Feagin | 1.25 | 1.2 |
| Team |
| Golden State ValkyriesGSV | DK | FD |
|---|---|---|
| Starters | ||
| Kiah StokesK. Stokes | 22.25 | 24.9 |
| Veronica BurtonV. Burton | 27.00 | 28.9 |
| Gabby WilliamsG. Williams | 23.50 | 22.3 |
| Kayla ThorntonK. Thornton | 18.00 | 21.9 |
| Cecilia ZandalasiniC. Zandalasini | 20.25 | 21.1 |
| Bench | ||
| Janelle SalaünJ. Salaün | 17.50 | 17.8 |
| Kaila CharlesK. Charles | 31.50 | 30.1 |
| Kaitlyn ChenK. Chen | 12.75 | 13.1 |
| Tiffany HayesT. Hayes | 8.50 | 9.0 |
| Laeticia AmihereL. Amihere | 0.00 | 0.0 |
| Justė JocytėJ. Jocytė | -0.50 | -1.0 |
| Team |
| 0-0 |
| 2 |
| 8 |
| 10 |
| 3 |
| 2 |
| 0 |
| 3 |
| 3 |
| -6 |
| 6 |
| Ariel AtkinsA. Atkins | 21 | 3-11 | 0-7 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | -11 | 6 |
| Bench |
| Rae BurrellR. Burrell | 22 | 2-8 | 0-1 | 9-10 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | -10 | 13 |
| Cameron BrinkC. Brink | 15 | 4-5 | 0-1 | 2-5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | -4 | 10 |
| Kate MartinK. Martin | 11 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | +2 | 3 |
| Chance GrayC. Gray | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | -11 | 0 |
| Jihyun ParkJ. Park | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
| Ta'Niya LatsonT. Latson | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
| Sania FeaginS. Feagin | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 200 | 20-60 | 3-21 | 15-20 | 8 | 25 | 33 | 16 | 4 | 4 | 15 | 18 | 58 |
| Golden State ValkyriesGSV | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kiah StokesK. Stokes | 30 | 1-1 | 1-1 | 1-2 | 1 | 6 | 7 | 1 | 2 | 2 | 1 | 3 | +15 | 4 |
| Veronica BurtonV. Burton | 30 | 4-12 | 2-4 | 2-4 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | +15 | 12 |
| Gabby WilliamsG. Williams | 28 | 6-12 | 1-3 | 3-3 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | +17 | 16 |
| Kayla ThorntonK. Thornton | 23 | 2-6 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 4 | +5 | 6 |
| Cecilia ZandalasiniC. Zandalasini | 18 | 5-12 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | +5 | 10 |
| Bench | ||||||||||||||
| Janelle SalaünJ. Salaün | 25 | 1-8 | 1-4 | 4-4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | +18 | 7 |
| Kaila CharlesK. Charles | 22 | 5-7 | 2-3 | 1-2 | 1 | 7 | 8 | 5 | 0 | 0 | 0 | 3 | +15 | 13 |
| Kaitlyn ChenK. Chen | 10 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | +5 | 6 |
| Tiffany HayesT. Hayes | 10 | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | +1 | 4 |
| Laeticia AmihereL. Amihere | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Justė JocytėJ. Jocytė | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 0 |
| Team | 200 | 28-66 | 7-21 | 15-19 | 7 | 26 | 33 | 19 | 13 | 4 | 9 | 20 | 78 |