Final · WNBA · Fri, Jul 10, 2026
| Golden State ValkyriesGSV | MIN | WP | WP40 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Veronica BurtonV. Burton | 33 | 0.28 | 0.341 | +6.2 | +16 |
| Kaila CharlesK. Charles | 30 | 0.24 | 0.317 | +5.1 | +9 |
| Kiah StokesK. Stokes | 20 | 0.11 | 0.213 | +1.8 | +6 |
| Cecilia ZandalasiniC. Zandalasini | 17 | -0.08 | -0.180 | -3.8 | +3 |
| Kayla ThorntonK. Thornton | 13 | -0.06 | -0.190 | -2.9 | -3 |
| Bench | |||||
| Janelle SalaünJ. Salaün | 27 | 0.27 | 0.394 | +6.2 | +18 |
| Kaitlyn ChenK. Chen | 21 | -0.04 | -0.086 | -3.0 | +6 |
| Laeticia AmihereL. Amihere | 17 | 0.13 | 0.308 | +2.8 | +14 |
| Tiffany HayesT. Hayes | 17 | 0.20 | 0.485 | +5.1 | +16 |
| Nadia FingallN. Fingall | 2 | 0.03 | 0.515 | +0.8 | -5 |
| Justė JocytėJ. Jocytė | 2 | -0.09 | -1.620 | -3.1 | -5 |
| Team | 200 | 0.98 | +15.3 |
| Connecticut SunCON | MIN | WP | WP40 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Leïla LacanL. Lacan | 32 | 0.16 | 0.203 | +2.6 | -15 |
| Aaliyah EdwardsA. Edwards | 27 | 0.07 | 0.101 | +0.1 | -5 |
| Diamond MillerD. Miller | 27 | 0.04 | 0.063 | -0.8 | -1 |
| Charlisse Leger-WalkerC. Leger-Walker | 25 | 0.00 | 0.008 | -1.8 | -6 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 25 | -0.08 | -0.126 | -4.3 | -9 |
| Bench | |||||
| Kennedy BurkeK. Burke | 20 | -0.13 | -0.253 | -5.6 | -26 |
| Nell AnglomaN. Angloma |
| Golden State ValkyriesGSV | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Veronica BurtonV. Burton | 17 | 6-9 | 1-3 | 2-3 | .625 | .638 |
| Kaila CharlesK. Charles | 9 | 2-4 | 1-1 | 2-2 | .700 | .765 |
| Kiah StokesK. Stokes | 5 | 1-1 | 1-3 | 0-0 | .625 | .625 |
| Cecilia ZandalasiniC. Zandalasini | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Kayla ThorntonK. Thornton | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Bench | ||||||
| Janelle SalaünJ. Salaün |
| Golden State ValkyriesGSV | DK | FD |
|---|---|---|
| Starters | ||
| Veronica BurtonV. Burton | 35.75 | 37.6 |
| Kaila CharlesK. Charles | 18.25 | 17.5 |
| Kiah StokesK. Stokes | 13.50 | 12.8 |
| Cecilia ZandalasiniC. Zandalasini | 7.75 | 8.2 |
| Kayla ThorntonK. Thornton | 8.00 | 7.8 |
| Bench | ||
| Janelle SalaünJ. Salaün | 35.75 | 36.9 |
| Kaitlyn ChenK. Chen | 12.75 | 12.7 |
| Laeticia AmihereL. Amihere | 24.25 | 27.5 |
| Tiffany HayesT. Hayes | 16.50 | 16.5 |
| Golden State ValkyriesGSV | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Veronica BurtonV. Burton | 33 | 7-12 | 1-3 | 2-3 | 1 | 2 | 3 | 6 | 1 | 2 | 1 | 4 | +16 | 17 |
| Kaila CharlesK. Charles | 30 | 3-5 | 1-1 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | +9 | 9 |
| Kiah StokesK. Stokes | 20 | 2-4 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | +6 | 5 |
| Cecilia ZandalasiniC. Zandalasini | 17 | 2-5 | 0-0 |
| 16 |
| -0.04 |
| -0.090 |
| -2.4 |
| -1 |
| Raegan BeersR. Beers | 10 | 0.02 | 0.096 | 0.0 | +1 |
| Hailey Van LithH. Van Lith | 9 | 0.00 | -0.005 | -0.8 | -5 |
| Gianna KneepkensG. Kneepkens | 9 | -0.04 | -0.181 | -2.0 | -8 |
| Team | 200 | 0.02 | -15.0 |
| 16 |
| 1-4 |
| 4-7 |
| 2-2 |
| .636 |
| .673 |
| Kaitlyn ChenK. Chen | 8 | 4-6 | 0-1 | 0-2 | .571 | .508 |
| Laeticia AmihereL. Amihere | 6 | 3-6 | 0-1 | 0-0 | .429 | .429 |
| Tiffany HayesT. Hayes | 9 | 3-3 | 0-0 | 3-4 | 1.000 | .945 |
| Nadia FingallN. Fingall | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Justė JocytėJ. Jocytė | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 79 | 23-42 | 8-18 | 9-13 | .583 | .601 |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Leïla LacanL. Lacan | 8 | 2-3 | 1-2 | 1-1 | .700 | .735 |
| Aaliyah EdwardsA. Edwards | 11 | 4-8 | 1-1 | 0-0 | .611 | .611 |
| Diamond MillerD. Miller | 14 | 3-5 | 1-3 | 5-5 | .563 | .686 |
| Charlisse Leger-WalkerC. Leger-Walker | 10 | 3-5 | 1-5 | 1-1 | .450 | .479 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 12 | 5-13 | 0-0 | 2-4 | .385 | .407 |
| Bench | ||||||
| Kennedy BurkeK. Burke | 0 | 0-2 | 0-1 | 0-2 | .000 | .000 |
| Nell AnglomaN. Angloma | 6 | 3-4 | 0-4 | 0-0 | .375 | .375 |
| Raegan BeersR. Beers | 3 | 0-1 | 0-0 | 3-4 | .000 | .543 |
| Hailey Van LithH. Van Lith | 0 | 0-0 | 0-0 | 0-0 | ||
| Gianna KneepkensG. Kneepkens | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 64 | 20-42 | 4-16 | 12-17 | .448 | .489 |
| Nadia FingallN. Fingall | 3.50 | 3.0 |
| Justė JocytėJ. Jocytė | -0.50 | -1.0 |
| Team |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Leïla LacanL. Lacan | 23.25 | 22.6 |
| Aaliyah EdwardsA. Edwards | 16.50 | 16.4 |
| Diamond MillerD. Miller | 16.75 | 14.6 |
| Charlisse Leger-WalkerC. Leger-Walker | 15.75 | 15.2 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 30.00 | 29.6 |
| Bench | ||
| Kennedy BurkeK. Burke | 4.00 | 4.4 |
| Nell AnglomaN. Angloma | 18.25 | 20.2 |
| Raegan BeersR. Beers | 6.50 | 5.9 |
| Hailey Van LithH. Van Lith | 5.00 | 6.0 |
| Gianna KneepkensG. Kneepkens | 3.25 | 4.2 |
| Team |
| 0-0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 2 |
| 0 |
| 3 |
| 3 |
| +3 |
| 4 |
| Kayla ThorntonK. Thornton | 13 | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | -3 | 2 |
| Bench |
| Janelle SalaünJ. Salaün | 27 | 5-11 | 4-7 | 2-2 | 0 | 7 | 7 | 1 | 3 | 1 | 1 | 2 | +18 | 16 |
| Kaitlyn ChenK. Chen | 21 | 4-7 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | +6 | 8 |
| Laeticia AmihereL. Amihere | 17 | 3-7 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 1 | 3 | 1 | 1 | +14 | 6 |
| Tiffany HayesT. Hayes | 17 | 3-3 | 0-0 | 3-4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | +16 | 9 |
| Nadia FingallN. Fingall | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 3 |
| Justė JocytėJ. Jocytė | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 0 |
| Team | 200 | 31-60 | 8-18 | 9-13 | 9 | 21 | 30 | 19 | 11 | 6 | 15 | 21 | 79 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Leïla LacanL. Lacan | 32 | 3-5 | 1-2 | 1-1 | 1 | 2 | 3 | 6 | 2 | 0 | 4 | 2 | -15 | 8 |
| Aaliyah EdwardsA. Edwards | 27 | 5-9 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | -5 | 11 |
| Diamond MillerD. Miller | 27 | 4-8 | 1-3 | 5-5 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | -1 | 14 |
| Charlisse Leger-WalkerC. Leger-Walker | 25 | 4-10 | 1-5 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | -6 | 10 |
| Olivia Nelson-OdodaO. Nelson-Ododa | 25 | 5-13 | 0-0 | 2-4 | 2 | 6 | 8 | 4 | 1 | 1 | 4 | 2 | -9 | 12 |
| Bench | ||||||||||||||
| Kennedy BurkeK. Burke | 20 | 0-3 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | -26 | 0 |
| Nell AnglomaN. Angloma | 16 | 3-8 | 0-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 3 | -1 | 6 |
| Raegan BeersR. Beers | 10 | 0-1 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | +1 | 3 |
| Hailey Van LithH. Van Lith | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -5 | 0 |
| Gianna KneepkensG. Kneepkens | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | -8 | 0 |
| Team | 200 | 24-58 | 4-16 | 12-17 | 6 | 17 | 23 | 19 | 10 | 3 | 20 | 20 | 64 |