| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Joakim NoahJ. Noah | 34 | -0.13 | -0.187 | 0.022 | -6.4 | -22 |
| Luol DengL. Deng | 34 | -0.15 | -0.217 | -0.124 | -7.1 | -22 |
| Kirk HinrichK. Hinrich | 26 | -0.18 | -0.339 | -0.245 | -7.5 | -18 |
| Marco BelinelliM. Belinelli | 22 | -0.10 | -0.220 | -0.159 | -4.7 | -23 |
| Carlos BoozerC. Boozer | 22 | -0.01 | -0.031 | 0.133 | -1.9 | -23 |
| Bench | ||||||
| Jimmy ButlerJ. Butler | 28 | 0.29 | 0.508 | 0.601 | +7.5 | +4 |
| Nate RobinsonN. Robinson | 22 | 0.22 | 0.476 | 0.557 | +5.5 | +1 |
| Taj GibsonT. Gibson | 18 | 0.00 | 0.003 | 0.167 | -1.1 | -3 |
| Marquis TeagueM. Teague | 16 | 0.00 | -0.011 | 0.068 | -1.2 | +8 |
| Nazr MohammedN. Mohammed | 12 | -0.03 | -0.108 | 0.101 | -1.6 | +7 |
| Vladimir RadmanovicV. Radmanovic | 6 | 0.04 | 0.308 | 0.470 | +0.9 | +6 |
| Team | 240 | -0.06 | -17.6 |
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Al HorfordA. Horford | 34 | 0.37 | 0.521 | 0.721 | +9.5 | +26 |
| Josh SmithJ. Smith | 32 | 0.26 | 0.388 | 0.535 | +6.1 | +23 |
| Lou WilliamsL. Williams | 31 | 0.17 | 0.261 | 0.334 | +3.3 | +29 |
| Jeff TeagueJ. Teague | 30 | 0.01 | 0.014 | 0.107 | -1.7 | +12 |
| Kyle KorverK. Korver | 27 | 0.29 | 0.515 | 0.599 | +7.4 | +31 |
| Bench | ||||||
| Zaza PachuliaZ. Pachulia | 21 | 0.11 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Joakim NoahJ. Noah | 10 | 5-9 | 0-0 | 0-0 | .556 | .556 |
| Luol DengL. Deng | 11 | 5-13 | 0-1 | 1-1 | .357 | .381 |
| Kirk HinrichK. Hinrich | 7 | 2-7 | 1-4 | 0-0 | .318 | .318 |
| Marco BelinelliM. Belinelli | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Carlos BoozerC. Boozer | 8 | 2-6 | 0-0 | 4-4 | .333 | .515 |
| Bench | ||||||
| Jimmy ButlerJ. Butler | 9 |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Joakim NoahJ. Noah | 23.75 | 22.3 | ||||
| Luol DengL. Deng | 18.00 | 17.9 | ||||
| Kirk HinrichK. Hinrich | 16.25 | 16.2 | ||||
| Marco BelinelliM. Belinelli | 6.25 | 6.2 | ||||
| Carlos BoozerC. Boozer | 15.00 | 15.8 | ||||
| Bench | ||||||
| Jimmy ButlerJ. Butler | 20.75 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Joakim NoahJ. Noah | 34 | 5-9 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 1 | 1 | 6 | 2 | -22 | 10 |
| Luol DengL. Deng | 34 | 5-14 | 0-1 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | -22 | 11 |
| Kirk HinrichK. Hinrich | 26 | 3-11 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 4 | -18 | 7 |
| Marco BelinelliM. Belinelli | 22 | 2-5 | 0-1 | 0-0 |
| 0.257 |
| 0.450 |
| +2.2 |
| +4 |
| Anthony MorrowA. Morrow | 21 | 0.03 | 0.060 | 0.133 | -0.5 | -11 |
| Anthony TolliverA. Tolliver | 16 | -0.03 | -0.095 | -0.018 | -2.1 | -12 |
| Ivan JohnsonI. Johnson | 15 | 0.08 | 0.259 | 0.405 | +1.6 | -3 |
| Mike ScottM. Scott | 7 | -0.13 | -0.924 | -0.738 | -4.7 | -8 |
| John JenkinsJ. Jenkins | 6 | -0.10 | -0.771 | -0.678 | -3.6 | -6 |
| Team | 240 | 1.05 | +17.5 |
| 3-4 |
| 1-1 |
| 0-0 |
| .900 |
| .900 |
| Nate RobinsonN. Robinson | 9 | 1-4 | 2-4 | 1-1 | .500 | .533 |
| Taj GibsonT. Gibson | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Marquis TeagueM. Teague | 8 | 4-7 | 0-1 | 0-2 | .500 | .450 |
| Nazr MohammedN. Mohammed | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Vladimir RadmanovicV. Radmanovic | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Team | 75 | 27-62 | 5-14 | 6-8 | .454 | .472 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Al HorfordA. Horford | 20 | 9-12 | 0-0 | 2-2 | .750 | .776 |
| Josh SmithJ. Smith | 12 | 6-11 | 0-1 | 0-0 | .500 | .500 |
| Lou WilliamsL. Williams | 16 | 3-6 | 3-6 | 1-1 | .625 | .643 |
| Jeff TeagueJ. Teague | 11 | 4-10 | 1-2 | 0-0 | .458 | .458 |
| Kyle KorverK. Korver | 13 | 1-2 | 3-6 | 2-2 | .688 | .732 |
| Bench | ||||||
| Zaza PachuliaZ. Pachulia | 6 | 2-6 | 0-0 | 2-2 | .333 | .436 |
| Anthony MorrowA. Morrow | 7 | 3-6 | 0-1 | 1-1 | .429 | .470 |
| Anthony TolliverA. Tolliver | 1 | 0-0 | 0-1 | 1-2 | .000 | .266 |
| Ivan JohnsonI. Johnson | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| Mike ScottM. Scott | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| John JenkinsJ. Jenkins | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Team | 92 | 31-58 | 7-19 | 9-10 | .539 | .565 |
| 21.0 |
| Nate RobinsonN. Robinson | 26.75 | 29.7 |
| Taj GibsonT. Gibson | 14.25 | 14.0 |
| Marquis TeagueM. Teague | 12.75 | 11.7 |
| Nazr MohammedN. Mohammed | 4.75 | 5.2 |
| Vladimir RadmanovicV. Radmanovic | 6.25 | 6.2 |
| Team |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Al HorfordA. Horford | 38.50 | 37.0 | ||||
| Josh SmithJ. Smith | 33.75 | 38.0 | ||||
| Lou WilliamsL. Williams | 28.00 | 26.3 | ||||
| Jeff TeagueJ. Teague | 25.25 | 22.6 | ||||
| Kyle KorverK. Korver | 23.50 | 21.7 | ||||
| Bench | ||||||
| Zaza PachuliaZ. Pachulia | 27.00 | 28.6 | ||||
| Anthony MorrowA. Morrow | 11.00 | 10.9 | ||||
| Anthony TolliverA. Tolliver | 3.50 | 3.4 | ||||
| Ivan JohnsonI. Johnson | 10.50 | 9.8 | ||||
| Mike ScottM. Scott | 1.25 | 0.2 | ||||
| John JenkinsJ. Jenkins | 1.00 | 0.5 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| 2 |
| 2 |
| -23 |
| 4 |
| Carlos BoozerC. Boozer | 22 | 2-6 | 0-0 | 4-4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | -23 | 8 |
| Bench |
| Jimmy ButlerJ. Butler | 28 | 4-5 | 1-1 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | +4 | 9 |
| Nate RobinsonN. Robinson | 22 | 3-8 | 2-4 | 1-1 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | +1 | 9 |
| Taj GibsonT. Gibson | 18 | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | -3 | 4 |
| Marquis TeagueM. Teague | 16 | 4-8 | 0-1 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | +8 | 8 |
| Nazr MohammedN. Mohammed | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +7 | 2 |
| Vladimir RadmanovicV. Radmanovic | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +6 | 3 |
| Team | 240 | 32-76 | 5-14 | 6-8 | 6 | 25 | 31 | 20 | 10 | 3 | 15 | 14 | 75 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Al HorfordA. Horford | 34 | 9-12 | 0-0 | 2-2 | 3 | 7 | 10 | 2 | 0 | 1 | 1 | 2 | +26 | 20 |
| Josh SmithJ. Smith | 32 | 6-12 | 0-1 | 0-0 | 3 | 2 | 5 | 4 | 3 | 2 | 1 | 0 | +23 | 12 |
| Lou WilliamsL. Williams | 31 | 6-12 | 3-6 | 1-1 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 1 | +29 | 16 |
| Jeff TeagueJ. Teague | 30 | 5-12 | 1-2 | 0-0 | 0 | 3 | 3 | 8 | 0 | 0 | 4 | 0 | +12 | 11 |
| Kyle KorverK. Korver | 27 | 4-8 | 3-6 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | +31 | 13 |
| Bench | ||||||||||||||
| Zaza PachuliaZ. Pachulia | 21 | 2-6 | 0-0 | 2-2 | 1 | 7 | 8 | 4 | 3 | 0 | 2 | 0 | +4 | 6 |
| Anthony MorrowA. Morrow | 21 | 3-7 | 0-1 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -11 | 7 |
| Anthony TolliverA. Tolliver | 16 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -12 | 1 |
| Ivan JohnsonI. Johnson | 15 | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | -3 | 6 |
| Mike ScottM. Scott | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | -8 | 0 |
| John JenkinsJ. Jenkins | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -6 | 0 |
| Team | 240 | 38-77 | 7-19 | 9-10 | 12 | 33 | 45 | 24 | 7 | 4 | 16 | 9 | 92 |