| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 40 | 0.13 | 0.153 | 0.217 | +1.4 | +8 |
| Brandon JenningsB. Jennings | 40 | 0.17 | 0.205 | 0.299 | +2.8 | -1 |
| Larry SandersL. Sanders | 31 | 0.27 | 0.426 | 0.634 | +6.6 | +3 |
| Ersan IlyasovaE. Ilyasova | 27 | 0.02 | 0.037 | 0.198 | -1.1 | +5 |
| Luc Mbah a MouteL. Mbah a Moute | 21 | -0.07 | -0.157 | -0.065 | -3.6 | +6 |
| Bench | ||||||
| Mike DunleavyM. Dunleavy | 28 | 0.10 | 0.171 | 0.264 | +1.3 | +6 |
| John HensonJ. Henson | 18 | -0.05 | -0.135 | 0.026 | -2.8 | +3 |
| Ekpe UdohE. Udoh | 17 | 0.12 | 0.334 | 0.543 | +2.7 | +5 |
| Beno UdrihB. Udrih | 16 | 0.07 | 0.201 | 0.272 | +1.1 | +3 |
| Samuel DalembertS. Dalembert | 2 | 0.00 | -0.031 | 0.155 | -0.2 | +2 |
| Team | 240 | 0.75 | +8.2 |
| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nate RobinsonN. Robinson | 42 | 0.26 | 0.294 | 0.388 | +5.5 | -4 |
| Joakim NoahJ. Noah | 39 | -0.02 | -0.025 | 0.184 | -3.2 | -8 |
| Luol DengL. Deng | 34 | 0.11 | 0.148 | 0.241 | +1.1 | -9 |
| Carlos BoozerC. Boozer | 33 | 0.26 | 0.384 | 0.549 | +6.2 | -8 |
| Richard HamiltonR. Hamilton | 16 | -0.25 | -0.747 | -0.686 | -9.1 | -5 |
| Bench | ||||||
| Marco BelinelliM. Belinelli | 32 | -0.15 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 14 | 6-12 | 0-2 | 2-2 | .429 | .470 |
| Brandon JenningsB. Jennings | 35 | 7-14 | 5-10 | 6-7 | .604 | .646 |
| Larry SandersL. Sanders | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Ersan IlyasovaE. Ilyasova | 13 | 3-6 | 1-4 | 4-5 | .450 | .533 |
| Luc Mbah a MouteL. Mbah a Moute | 1 | 0-2 | 0-1 | 1-2 | .000 | .129 |
| Bench | ||||||
| Mike DunleavyM. Dunleavy |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 38.25 | 42.5 | ||||
| Brandon JenningsB. Jennings | 54.00 | 50.2 | ||||
| Larry SandersL. Sanders | 38.50 | 45.9 | ||||
| Ersan IlyasovaE. Ilyasova | 31.00 | 33.2 | ||||
| Luc Mbah a MouteL. Mbah a Moute | 8.25 | 8.0 | ||||
| Bench | ||||||
| Mike DunleavyM. Dunleavy | 28.50 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Monta EllisM. Ellis | 40 | 6-14 | 0-2 | 2-2 | 0 | 5 | 5 | 5 | 5 | 1 | 3 | 1 | +8 | 14 |
| Brandon JenningsB. Jennings | 40 | 12-24 | 5-10 | 6-7 | 1 | 5 | 6 | 6 | 1 | 0 | 4 | 3 | -1 | 35 |
| Larry SandersL. Sanders | 31 | 3-6 | 0-0 | 0-0 | 4 | 8 | 12 | 1 | 1 | 7 | 0 | 3 | +3 | 6 |
| Ersan IlyasovaE. Ilyasova | 27 | 4-10 | 1-4 | 4-5 |
| -0.233 |
| -0.173 |
| -7.0 |
| -3 |
| Taj GibsonT. Gibson | 20 | 0.08 | 0.189 | 0.356 | +1.2 | +2 |
| Jimmy ButlerJ. Butler | 14 | 0.03 | 0.106 | 0.199 | +0.1 | +1 |
| Marquis TeagueM. Teague | 6 | -0.09 | -0.792 | -0.699 | -3.3 | -4 |
| Nazr MohammedN. Mohammed | 4 | 0.02 | 0.206 | 0.416 | +0.3 | -2 |
| Team | 240 | 0.23 | -8.3 |
| 16 |
| 2-6 |
| 4-5 |
| 0-0 |
| .727 |
| .727 |
| John HensonJ. Henson | 5 | 2-6 | 0-0 | 1-2 | .333 | .363 |
| Ekpe UdohE. Udoh | 4 | 1-2 | 0-0 | 2-3 | .500 | .602 |
| Beno UdrihB. Udrih | 10 | 5-8 | 0-0 | 0-0 | .625 | .625 |
| Samuel DalembertS. Dalembert | 0 | 0-0 | 0-0 | 0-0 |
| Team | 104 | 29-62 | 10-22 | 16-21 | .524 | .558 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nate RobinsonN. Robinson | 19 | 5-12 | 3-5 | 0-0 | .559 | .559 |
| Joakim NoahJ. Noah | 8 | 4-11 | 0-1 | 0-0 | .333 | .333 |
| Luol DengL. Deng | 18 | 7-12 | 0-2 | 4-7 | .500 | .527 |
| Carlos BoozerC. Boozer | 22 | 8-15 | 0-0 | 6-8 | .533 | .594 |
| Richard HamiltonR. Hamilton | 4 | 2-11 | 0-0 | 0-0 | .182 | .182 |
| Bench | ||||||
| Marco BelinelliM. Belinelli | 9 | 3-12 | 1-2 | 0-0 | .321 | .321 |
| Taj GibsonT. Gibson | 8 | 3-6 | 0-0 | 2-3 | .500 | .546 |
| Jimmy ButlerJ. Butler | 6 | 2-4 | 0-0 | 2-2 | .500 | .615 |
| Marquis TeagueM. Teague | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Nazr MohammedN. Mohammed | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 96 | 35-85 | 4-10 | 14-20 | .432 | .462 |
| 26.8 |
| John HensonJ. Henson | 14.50 | 15.2 |
| Ekpe UdohE. Udoh | 15.25 | 18.1 |
| Beno UdrihB. Udrih | 16.25 | 15.2 |
| Samuel DalembertS. Dalembert | 0.00 | 0.0 |
| Team |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nate RobinsonN. Robinson | 44.75 | 47.0 | ||||
| Joakim NoahJ. Noah | 25.50 | 24.4 | ||||
| Luol DengL. Deng | 27.25 | 27.0 | ||||
| Carlos BoozerC. Boozer | 42.75 | 40.7 | ||||
| Richard HamiltonR. Hamilton | 8.25 | 8.2 | ||||
| Bench | ||||||
| Marco BelinelliM. Belinelli | 21.25 | 21.1 | ||||
| Taj GibsonT. Gibson | 20.25 | 21.0 | ||||
| Jimmy ButlerJ. Butler | 8.25 | 7.7 | ||||
| Marquis TeagueM. Teague | 2.00 | 1.0 | ||||
| Nazr MohammedN. Mohammed | 4.50 | 4.4 | ||||
| Team |
| 0 |
| 6 |
| 6 |
| 2 |
| 2 |
| 2 |
| 2 |
| 3 |
| +5 |
| 13 |
| Luc Mbah a MouteL. Mbah a Moute | 21 | 0-3 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | +6 | 1 |
| Bench |
| Mike DunleavyM. Dunleavy | 28 | 6-11 | 4-5 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 2 | +6 | 16 |
| John HensonJ. Henson | 18 | 2-6 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 2 | +3 | 5 |
| Ekpe UdohE. Udoh | 17 | 1-2 | 0-0 | 2-3 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | +5 | 4 |
| Beno UdrihB. Udrih | 16 | 5-8 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | +3 | 10 |
| Samuel DalembertS. Dalembert | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 |
| Team | 240 | 39-84 | 10-22 | 16-21 | 11 | 37 | 48 | 21 | 11 | 15 | 16 | 18 | 104 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nate RobinsonN. Robinson | 42 | 8-17 | 3-5 | 0-0 | 1 | 4 | 5 | 6 | 5 | 0 | 2 | 4 | -4 | 19 |
| Joakim NoahJ. Noah | 39 | 4-12 | 0-1 | 0-0 | 5 | 7 | 12 | 2 | 0 | 0 | 1 | 2 | -8 | 8 |
| Luol DengL. Deng | 34 | 7-14 | 0-2 | 4-7 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | -9 | 18 |
| Carlos BoozerC. Boozer | 33 | 8-15 | 0-0 | 6-8 | 4 | 7 | 11 | 3 | 1 | 0 | 2 | 2 | -8 | 22 |
| Richard HamiltonR. Hamilton | 16 | 2-11 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -5 | 4 |
| Bench | ||||||||||||||
| Marco BelinelliM. Belinelli | 32 | 4-14 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 5 | 2 | -3 | 9 |
| Taj GibsonT. Gibson | 20 | 3-6 | 0-0 | 2-3 | 3 | 2 | 5 | 2 | 0 | 2 | 2 | 2 | +2 | 8 |
| Jimmy ButlerJ. Butler | 14 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 6 |
| Marquis TeagueM. Teague | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | -4 | 0 |
| Nazr MohammedN. Mohammed | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 2 |
| Team | 240 | 39-95 | 4-10 | 14-20 | 16 | 29 | 45 | 23 | 9 | 2 | 15 | 18 | 96 |