Final · WNBA · Wed, Jun 1, 2005
| Sacramento MonarchsSAC | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Yolanda GriffithY. Griffith | 35 | 0.19 | 0.217 | 0.274 | +3.2 | +4 |
| DeMya WalkerD. Walker | 27 | 0.19 | 0.275 | 0.327 | +3.7 | -4 |
| Ticha PenicheiroT. Penicheiro | 27 | -0.19 | -0.275 | -0.266 | -7.9 | +3 |
| Nicole PowellN. Powell | 26 | -0.02 | -0.033 | 0.010 | -2.7 | -3 |
| Chelsea NewtonC. Newton | 23 | 0.01 | 0.011 | 0.014 | -1.6 | -9 |
| Bench | ||||||
| Kristin HaynieK. Haynie | 22 | 0.31 | 0.551 | 0.553 | +7.9 | +4 |
| Hamchetou Maiga-BaH. Maiga-Ba | 18 | -0.04 | -0.095 | -0.054 | -2.7 | +1 |
| Rebekkah BrunsonR. Brunson | 16 | 0.03 | 0.074 | 0.122 | -0.3 | 0 |
| Miao LijieM. Lijie | 4 | 0.01 | 0.091 | 0.096 | 0.0 | +1 |
| Erin PerperoglouE. Perperoglou | 2 | -0.01 | -0.183 | -0.135 | -0.5 | -2 |
| Team | 200 | 0.47 | -0.9 |
| Indiana FeverIND | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tamika CatchingsT. Catchings | 32 | 0.25 | 0.315 | 0.355 | +5.5 | +12 |
| Kelly SchumacherK. Schumacher | 30 | 0.04 | 0.060 | 0.119 | -0.9 | +11 |
| Tully BevilaquaT. Bevilaqua | 25 | 0.14 | 0.220 | 0.225 | +2.4 | +7 |
| Natalie WilliamsN. Williams | 23 | -0.06 | -0.110 | -0.050 | -3.8 | -5 |
| Kelly MillerK. Miller | 19 | 0.02 | 0.050 | 0.055 | -0.7 | -7 |
| Bench | ||||||
| Tan WhiteT. White |
| Sacramento MonarchsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Yolanda GriffithY. Griffith | 10 | 3-6 | 0-0 | 4-6 | .500 | .579 |
| DeMya WalkerD. Walker | 12 | 6-7 | 0-0 | 0-0 | .857 | .857 |
| Ticha PenicheiroT. Penicheiro | 3 | 0-4 | 1-4 | 0-0 | .188 | .188 |
| Nicole PowellN. Powell | 5 | 1-4 | 1-3 | 0-0 | .357 | .357 |
| Chelsea NewtonC. Newton | 3 | 1-3 | 0-1 | 1-1 | .250 | .338 |
| Bench | ||||||
| Kristin HaynieK. Haynie |
| Sacramento MonarchsSAC | DK | FD |
|---|---|---|
| Starters | ||
| Yolanda GriffithY. Griffith | 24.25 | 22.3 |
| DeMya WalkerD. Walker | 19.50 | 19.4 |
| Ticha PenicheiroT. Penicheiro | 8.25 | 5.6 |
| Nicole PowellN. Powell | 13.75 | 13.6 |
| Chelsea NewtonC. Newton | 7.00 | 7.4 |
| Bench | ||
| Kristin HaynieK. Haynie | 21.75 | 25.2 |
| Hamchetou Maiga-BaH. Maiga-Ba | 9.50 | 8.0 |
| Rebekkah BrunsonR. Brunson | 14.00 | 11.7 |
| Miao LijieM. Lijie | 1.50 | 1.0 |
| Sacramento MonarchsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Yolanda GriffithY. Griffith | 35 | 3-6 | 0-0 | 4-6 | 1 | 8 | 9 | 3 | 0 | 0 | 3 | 1 | +4 | 10 |
| DeMya WalkerD. Walker | 27 | 6-7 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 3 | -4 | 12 |
| Ticha PenicheiroT. Penicheiro | 27 | 1-8 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 2 | +3 | 3 |
| Nicole PowellN. Powell | 26 | 2-7 | 1-3 |
| 27 |
| 0.15 |
| 0.221 |
| 0.225 |
| +2.5 |
| +3 |
| Ebony HoffmanE. Hoffman | 17 | 0.05 | 0.130 | 0.181 | +0.4 | +6 |
| Jurgita StreimikyteJ. Streimikyte | 10 | -0.11 | -0.416 | -0.368 | -4.1 | -10 |
| Yolanda PaigeY. Paige | 9 | 0.01 | 0.025 | 0.033 | -0.5 | -1 |
| Deanna JacksonD. Jackson | 8 | 0.03 | 0.159 | 0.204 | +0.4 | -11 |
| Team | 200 | 0.53 | +1.1 |
| 10 |
| 2-3 |
| 2-3 |
| 0-0 |
| .833 |
| .833 |
| Hamchetou Maiga-BaH. Maiga-Ba | 8 | 3-6 | 0-0 | 2-2 | .500 | .581 |
| Rebekkah BrunsonR. Brunson | 7 | 3-7 | 0-0 | 1-2 | .429 | .444 |
| Miao LijieM. Lijie | 2 | 0-0 | 0-0 | 2-2 | 1.136 |
| Erin PerperoglouE. Perperoglou | 0 | 0-0 | 0-0 | 0-0 |
| Team | 60 | 19-40 | 4-11 | 10-13 | .490 | .529 |
| Indiana FeverIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tamika CatchingsT. Catchings | 18 | 3-9 | 3-6 | 3-4 | .500 | .537 |
| Kelly SchumacherK. Schumacher | 3 | 1-3 | 0-1 | 1-2 | .250 | .307 |
| Tully BevilaquaT. Bevilaqua | 9 | 2-4 | 1-1 | 2-2 | .700 | .765 |
| Natalie WilliamsN. Williams | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Kelly MillerK. Miller | 9 | 1-2 | 1-1 | 4-4 | .833 | .945 |
| Bench | ||||||
| Tan WhiteT. White | 17 | 5-9 | 1-3 | 4-4 | .542 | .618 |
| Ebony HoffmanE. Hoffman | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Jurgita StreimikyteJ. Streimikyte | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Yolanda PaigeY. Paige | 1 | 0-1 | 0-0 | 1-2 | .000 | .266 |
| Deanna JacksonD. Jackson | 4 | 0-1 | 0-0 | 4-4 | .000 | .725 |
| Team | 61 | 12-35 | 6-12 | 19-22 | .447 | .538 |
| Erin PerperoglouE. Perperoglou | 0.75 | 0.2 |
| Team |
| Indiana FeverIND | DK | FD |
|---|---|---|
| Starters | ||
| Tamika CatchingsT. Catchings | 37.75 | 39.5 |
| Kelly SchumacherK. Schumacher | 13.00 | 15.9 |
| Tully BevilaquaT. Bevilaqua | 16.50 | 16.9 |
| Natalie WilliamsN. Williams | 11.00 | 12.3 |
| Kelly MillerK. Miller | 13.00 | 10.9 |
| Bench | ||
| Tan WhiteT. White | 26.75 | 27.1 |
| Ebony HoffmanE. Hoffman | 9.75 | 11.0 |
| Jurgita StreimikyteJ. Streimikyte | 0.00 | 0.0 |
| Yolanda PaigeY. Paige | 4.00 | 4.5 |
| Deanna JacksonD. Jackson | 7.50 | 6.9 |
| Team |
| 0-0 |
| 1 |
| 2 |
| 3 |
| 2 |
| 1 |
| 0 |
| 1 |
| 5 |
| -3 |
| 5 |
| Chelsea NewtonC. Newton | 23 | 1-4 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | -9 | 3 |
| Bench |
| Kristin HaynieK. Haynie | 22 | 4-6 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | +4 | 10 |
| Hamchetou Maiga-BaH. Maiga-Ba | 18 | 3-6 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | +1 | 8 |
| Rebekkah BrunsonR. Brunson | 16 | 3-7 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 7 |
| Miao LijieM. Lijie | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 2 |
| Erin PerperoglouE. Perperoglou | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
| Team | 200 | 23-51 | 4-11 | 10-13 | 7 | 20 | 27 | 12 | 8 | 1 | 23 | 21 | 60 |
| Indiana FeverIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tamika CatchingsT. Catchings | 32 | 6-15 | 3-6 | 3-4 | 2 | 3 | 5 | 3 | 4 | 0 | 1 | 1 | +12 | 18 |
| Kelly SchumacherK. Schumacher | 30 | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | +11 | 3 |
| Tully BevilaquaT. Bevilaqua | 25 | 3-5 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | +7 | 9 |
| Natalie WilliamsN. Williams | 23 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 4 | -5 | 0 |
| Kelly MillerK. Miller | 19 | 2-3 | 1-1 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 2 | -7 | 9 |
| Bench | ||||||||||||||
| Tan WhiteT. White | 27 | 6-12 | 1-3 | 4-4 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 1 | +3 | 17 |
| Ebony HoffmanE. Hoffman | 17 | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | +6 | 0 |
| Jurgita StreimikyteJ. Streimikyte | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 0 |
| Yolanda PaigeY. Paige | 9 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | 1 |
| Deanna JacksonD. Jackson | 8 | 0-1 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -11 | 4 |
| Team | 200 | 18-47 | 6-12 | 19-22 | 7 | 18 | 25 | 10 | 16 | 3 | 18 | 15 | 61 |