Final · WNBA · Tue, Jun 7, 2005
| Indiana FeverIND | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tamika CatchingsT. Catchings | 37 | 0.01 | 0.016 | 0.060 | -2.4 | -12 |
| Kelly MillerK. Miller | 35 | 0.21 | 0.234 | 0.239 | +3.7 | -17 |
| Tan WhiteT. White | 27 | -0.30 | -0.442 | -0.435 | -11.3 | -19 |
| Natalie WilliamsN. Williams | 20 | 0.07 | 0.148 | 0.207 | +0.8 | -13 |
| Kelly SchumacherK. Schumacher | 12 | -0.20 | -0.676 | -0.617 | -7.3 | -22 |
| Bench | ||||||
| Yolanda PaigeY. Paige | 21 | 0.03 | 0.064 | 0.071 | -0.6 | +9 |
| Ebony HoffmanE. Hoffman | 20 | 0.12 | 0.233 | 0.290 | +2.1 | +1 |
| Deanna JacksonD. Jackson | 20 | 0.07 | 0.135 | 0.183 | +0.6 | -1 |
| Jurgita StreimikyteJ. Streimikyte | 7 | 0.03 | 0.140 | 0.188 | +0.2 | +4 |
| Jenni BenningfieldJ. Benningfield | 2 | 0.01 | 0.228 | 0.276 | +0.2 | 0 |
| Team | 200 | 0.05 | -14.1 |
| Sacramento MonarchsSAC | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Yolanda GriffithY. Griffith | 36 | 0.33 | 0.369 | 0.426 | +7.6 | +18 |
| Nicole PowellN. Powell | 34 | 0.23 | 0.267 | 0.315 | +4.5 | +14 |
| Ticha PenicheiroT. Penicheiro | 31 | 0.25 | 0.322 | 0.331 | +5.4 | +8 |
| DeMya WalkerD. Walker | 29 | 0.12 | 0.162 | 0.211 | +1.4 | +19 |
| Chelsea NewtonC. Newton | 25 | 0.06 | 0.098 | 0.100 | 0.0 | +23 |
| Bench | ||||||
| Rebekkah BrunsonR. Brunson |
| Indiana FeverIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tamika CatchingsT. Catchings | 13 | 2-7 | 0-4 | 9-14 | .182 | .379 |
| Kelly MillerK. Miller | 12 | 2-2 | 2-6 | 2-2 | .625 | .676 |
| Tan WhiteT. White | 7 | 2-8 | 1-4 | 0-0 | .292 | .292 |
| Natalie WilliamsN. Williams | 3 | 1-5 | 0-0 | 1-2 | .200 | .255 |
| Kelly SchumacherK. Schumacher | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Yolanda PaigeY. Paige |
| Indiana FeverIND | DK | FD |
|---|---|---|
| Starters | ||
| Tamika CatchingsT. Catchings | 34.50 | 37.2 |
| Kelly MillerK. Miller | 23.75 | 24.6 |
| Tan WhiteT. White | 7.50 | 6.0 |
| Natalie WilliamsN. Williams | 16.75 | 17.9 |
| Kelly SchumacherK. Schumacher | 0.25 | -0.8 |
| Bench | ||
| Yolanda PaigeY. Paige | 11.00 | 9.4 |
| Ebony HoffmanE. Hoffman | 15.50 | 16.2 |
| Deanna JacksonD. Jackson | 16.25 | 18.0 |
| Jurgita StreimikyteJ. Streimikyte | 2.50 | 2.4 |
| Indiana FeverIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tamika CatchingsT. Catchings | 37 | 2-11 | 0-4 | 9-14 | 2 | 4 | 6 | 4 | 2 | 3 | 4 | 4 | -12 | 13 |
| Kelly MillerK. Miller | 35 | 4-8 | 2-6 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 6 | -17 | 12 |
| Tan WhiteT. White | 27 | 3-12 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | -19 | 7 |
| Natalie WilliamsN. Williams | 20 | 1-5 | 0-0 |
| 13 |
| -0.14 |
| -0.430 |
| -0.383 |
| -5.2 |
| -5 |
| Kristin HaynieK. Haynie | 12 | 0.00 | -0.014 | -0.012 | -1.1 | +4 |
| Miao LijieM. Lijie | 12 | 0.07 | 0.245 | 0.250 | +1.4 | -7 |
| Hamchetou Maiga-BaH. Maiga-Ba | 5 | 0.04 | 0.319 | 0.366 | +0.8 | 0 |
| Erin PerperoglouE. Perperoglou | 4 | -0.01 | -0.098 | -0.050 | -0.6 | -4 |
| Team | 200 | 0.95 | +14.3 |
| 4 |
| 1-3 |
| 0-1 |
| 2-2 |
| .250 |
| .410 |
| Ebony HoffmanE. Hoffman | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Deanna JacksonD. Jackson | 6 | 3-9 | 0-0 | 0-2 | .333 | .304 |
| Jurgita StreimikyteJ. Streimikyte | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Jenni BenningfieldJ. Benningfield | 0 | 0-0 | 0-0 | 0-0 |
| Team | 51 | 14-43 | 3-15 | 14-22 | .319 | .377 |
| Sacramento MonarchsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Yolanda GriffithY. Griffith | 22 | 7-13 | 0-0 | 8-14 | .538 | .574 |
| Nicole PowellN. Powell | 10 | 2-2 | 2-5 | 0-0 | .714 | .714 |
| Ticha PenicheiroT. Penicheiro | 15 | 3-5 | 0-3 | 9-10 | .375 | .605 |
| DeMya WalkerD. Walker | 12 | 3-9 | 1-1 | 3-6 | .450 | .475 |
| Chelsea NewtonC. Newton | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Bench | ||||||
| Rebekkah BrunsonR. Brunson | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Kristin HaynieK. Haynie | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Miao LijieM. Lijie | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Hamchetou Maiga-BaH. Maiga-Ba | 0 | 0-0 | 0-0 | 0-0 | ||
| Erin PerperoglouE. Perperoglou | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 65 | 18-40 | 3-9 | 20-30 | .459 | .523 |
| Jenni BenningfieldJ. Benningfield | 0.00 | 0.0 |
| Team |
| Sacramento MonarchsSAC | DK | FD |
|---|---|---|
| Starters | ||
| Yolanda GriffithY. Griffith | 36.25 | 36.3 |
| Nicole PowellN. Powell | 19.25 | 19.1 |
| Ticha PenicheiroT. Penicheiro | 27.75 | 27.0 |
| DeMya WalkerD. Walker | 23.50 | 24.3 |
| Chelsea NewtonC. Newton | 3.00 | 2.5 |
| Bench | ||
| Rebekkah BrunsonR. Brunson | 1.25 | 1.2 |
| Kristin HaynieK. Haynie | 4.50 | 4.4 |
| Miao LijieM. Lijie | 3.25 | 3.2 |
| Hamchetou Maiga-BaH. Maiga-Ba | 3.50 | 2.9 |
| Erin PerperoglouE. Perperoglou | 1.50 | 1.5 |
| Team |
| 1-2 |
| 4 |
| 3 |
| 7 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| -13 |
| 3 |
| Kelly SchumacherK. Schumacher | 12 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -22 | 0 |
| Bench |
| Yolanda PaigeY. Paige | 21 | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | +9 | 4 |
| Ebony HoffmanE. Hoffman | 20 | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | +1 | 6 |
| Deanna JacksonD. Jackson | 20 | 3-9 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | -1 | 6 |
| Jurgita StreimikyteJ. Streimikyte | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +4 | 0 |
| Jenni BenningfieldJ. Benningfield | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 200 | 17-58 | 3-15 | 14-22 | 14 | 18 | 32 | 11 | 8 | 5 | 14 | 27 | 51 |
| Sacramento MonarchsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Yolanda GriffithY. Griffith | 36 | 7-13 | 0-0 | 8-14 | 2 | 7 | 9 | 1 | 0 | 1 | 1 | 2 | +18 | 22 |
| Nicole PowellN. Powell | 34 | 4-7 | 2-5 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 4 | +14 | 10 |
| Ticha PenicheiroT. Penicheiro | 31 | 3-8 | 0-3 | 9-10 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 1 | +8 | 15 |
| DeMya WalkerD. Walker | 29 | 4-10 | 1-1 | 3-6 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 4 | +19 | 12 |
| Chelsea NewtonC. Newton | 25 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | +23 | 2 |
| Bench | ||||||||||||||
| Rebekkah BrunsonR. Brunson | 13 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -5 | 0 |
| Kristin HaynieK. Haynie | 12 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +4 | 2 |
| Miao LijieM. Lijie | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 2 |
| Hamchetou Maiga-BaH. Maiga-Ba | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erin PerperoglouE. Perperoglou | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 0 |
| Team | 200 | 21-49 | 3-9 | 20-30 | 7 | 20 | 27 | 10 | 5 | 2 | 11 | 19 | 65 |