Final · WNBA · Sat, Jun 29, 2013
| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Candice DupreeC. Dupree | 32 | 0.32 | 0.405 | 0.500 | +7.6 | +9 |
| DeWanna BonnerD. Bonner | 30 | 0.44 | 0.580 | 0.617 | +11.4 | +24 |
| Brittney GrinerB. Griner | 26 | 0.14 | 0.218 | 0.363 | +2.4 | +18 |
| Diana TaurasiD. Taurasi | 24 | 0.32 | 0.528 | 0.544 | +8.1 | +20 |
| Briana Gilbreath-ButlerB. Gilbreath-Butler | 22 | -0.01 | -0.015 | 0.004 | -2.0 | +16 |
| Bench | ||||||
| Charde HoustonC. Houston | 18 | -0.25 | -0.568 | -0.490 | -9.3 | +3 |
| Alexis HornbuckleA. Hornbuckle | 16 | -0.03 | -0.074 | -0.058 | -2.2 | -1 |
| Penny TaylorP. Taylor | 13 | 0.18 | 0.550 | 0.608 | +4.6 | 0 |
| Krystal ThomasK. Thomas | 11 | -0.03 | -0.125 | 0.020 | -1.9 | +1 |
| Lynetta KizerL. Kizer | 8 | 0.04 | 0.198 | 0.299 | +0.6 | +5 |
| Team | 200 | 1.11 | +19.2 |
| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina CharlesT. Charles | 35 | 0.03 | 0.031 | 0.176 | -1.9 | -14 |
| Allison HightowerA. Hightower | 31 | -0.02 | -0.021 | -0.004 | -2.9 | -15 |
| Iziane Castro MarquesI. Castro Marques | 26 | -0.19 | -0.301 | -0.243 | -8.1 | -13 |
| Kalana GreeneK. Greene | 24 | -0.08 | -0.130 | -0.112 | -4.3 | -12 |
| Kelsey GriffinK. Griffin | 21 | 0.03 | 0.053 | 0.152 | -0.8 | -11 |
| Bench | ||||||
| Sydney CarterS. Carter |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Candice DupreeC. Dupree | 18 | 5-10 | 0-1 | 8-8 | .455 | .620 |
| DeWanna BonnerD. Bonner | 19 | 6-10 | 0-1 | 7-8 | .545 | .654 |
| Brittney GrinerB. Griner | 9 | 4-7 | 0-0 | 1-1 | .571 | .605 |
| Diana TaurasiD. Taurasi | 19 | 4-8 | 2-4 | 5-5 | .583 | .669 |
| Briana Gilbreath-ButlerB. Gilbreath-Butler | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Bench | ||||||
| Charde HoustonC. Houston |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Candice DupreeC. Dupree | 38.25 | 40.4 |
| DeWanna BonnerD. Bonner | 32.50 | 33.1 |
| Brittney GrinerB. Griner | 21.25 | 24.0 |
| Diana TaurasiD. Taurasi | 32.75 | 30.5 |
| Briana Gilbreath-ButlerB. Gilbreath-Butler | 3.25 | 2.6 |
| Bench | ||
| Charde HoustonC. Houston | 5.25 | 3.2 |
| Alexis HornbuckleA. Hornbuckle | 7.25 | 5.2 |
| Penny TaylorP. Taylor | 17.75 | 19.7 |
| Krystal ThomasK. Thomas | 7.00 | 6.2 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Candice DupreeC. Dupree | 32 | 5-11 | 0-1 | 8-8 | 0 | 7 | 7 | 4 | 2 | 1 | 1 | 4 | +9 | 18 |
| DeWanna BonnerD. Bonner | 30 | 6-11 | 0-1 | 7-8 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | +24 | 19 |
| Brittney GrinerB. Griner | 26 | 4-7 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 6 | +18 | 9 |
| Diana TaurasiD. Taurasi | 24 | 6-12 | 2-4 |
| 22 |
| 0.05 |
| 0.086 |
| 0.102 |
| -0.2 |
| +2 |
| Kelly FarisK. Faris | 17 | -0.02 | -0.052 | 0.000 | -2.0 | -19 |
| Mistie BassM. Bass | 13 | 0.01 | 0.032 | 0.135 | -0.7 | -7 |
| Kayla PedersenK. Pedersen | 10 | 0.08 | 0.304 | 0.421 | +1.6 | -6 |
| Team | 200 | -0.12 | -19.3 |
| 6 |
| 3-7 |
| 0-1 |
| 0-0 |
| .375 |
| .375 |
| Alexis HornbuckleA. Hornbuckle | 6 | 0-2 | 2-3 | 0-0 | .600 | .600 |
| Penny TaylorP. Taylor | 8 | 3-5 | 0-1 | 2-2 | .500 | .581 |
| Krystal ThomasK. Thomas | 0 | 0-1 | 0-0 | 0-2 | .000 | .000 |
| Lynetta KizerL. Kizer | 4 | 2-2 | 0-0 | 0-1 | 1.000 | .820 |
| Team | 89 | 27-53 | 4-13 | 23-27 | .500 | .571 |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina CharlesT. Charles | 25 | 3-18 | 0-0 | 19-24 | .167 | .438 |
| Allison HightowerA. Hightower | 13 | 4-10 | 1-6 | 2-5 | .344 | .357 |
| Iziane Castro MarquesI. Castro Marques | 8 | 3-10 | 0-1 | 2-2 | .273 | .337 |
| Kalana GreeneK. Greene | 2 | 0-4 | 0-1 | 2-4 | .000 | .148 |
| Kelsey GriffinK. Griffin | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Bench | ||||||
| Sydney CarterS. Carter | 7 | 1-4 | 1-2 | 2-2 | .417 | .509 |
| Kelly FarisK. Faris | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Mistie BassM. Bass | 4 | 1-2 | 0-0 | 2-2 | .500 | .694 |
| Kayla PedersenK. Pedersen | 7 | 2-3 | 0-0 | 3-4 | .667 | .735 |
| Team | 70 | 16-56 | 2-11 | 32-43 | .284 | .407 |
| Lynetta KizerL. Kizer | 7.50 | 6.9 |
| Team |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Tina CharlesT. Charles | 44.75 | 42.1 |
| Allison HightowerA. Hightower | 24.50 | 24.7 |
| Iziane Castro MarquesI. Castro Marques | 9.50 | 8.4 |
| Kalana GreeneK. Greene | 7.50 | 7.4 |
| Kelsey GriffinK. Griffin | 11.25 | 11.5 |
| Bench | ||
| Sydney CarterS. Carter | 14.25 | 14.2 |
| Kelly FarisK. Faris | 6.00 | 6.4 |
| Mistie BassM. Bass | 7.25 | 6.6 |
| Kayla PedersenK. Pedersen | 9.50 | 9.4 |
| Team |
| 5-5 |
| 1 |
| 4 |
| 5 |
| 5 |
| 0 |
| 0 |
| 2 |
| 2 |
| +20 |
| 19 |
| Briana Gilbreath-ButlerB. Gilbreath-Butler | 22 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | +16 | 0 |
| Bench |
| Charde HoustonC. Houston | 18 | 3-8 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | +3 | 6 |
| Alexis HornbuckleA. Hornbuckle | 16 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | -1 | 6 |
| Penny TaylorP. Taylor | 13 | 3-6 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 8 |
| Krystal ThomasK. Thomas | 11 | 0-1 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 5 | +1 | 0 |
| Lynetta KizerL. Kizer | 8 | 2-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | +5 | 4 |
| Team | 200 | 31-66 | 4-13 | 23-27 | 9 | 30 | 39 | 14 | 6 | 3 | 12 | 32 | 89 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tina CharlesT. Charles | 35 | 3-18 | 0-0 | 19-24 | 6 | 7 | 13 | 1 | 1 | 0 | 3 | 3 | -14 | 25 |
| Allison HightowerA. Hightower | 31 | 5-16 | 1-6 | 2-5 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | -15 | 13 |
| Iziane Castro MarquesI. Castro Marques | 26 | 3-11 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | -13 | 8 |
| Kalana GreeneK. Greene | 24 | 0-5 | 0-1 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | -12 | 2 |
| Kelsey GriffinK. Griffin | 21 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | -11 | 2 |
| Bench | ||||||||||||||
| Sydney CarterS. Carter | 22 | 2-6 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | +2 | 7 |
| Kelly FarisK. Faris | 17 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | -19 | 2 |
| Mistie BassM. Bass | 13 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | -7 | 4 |
| Kayla PedersenK. Pedersen | 10 | 2-3 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -6 | 7 |
| Team | 200 | 18-67 | 2-11 | 32-43 | 14 | 22 | 36 | 7 | 5 | 1 | 11 | 25 | 70 |